Survey Data
Question 9:
How willing would you be to have a portion of your local taxes pooled with other communities in the region to address your first regional priority?
| Support for Local Governments Working Together | |||
| Kansas City | Not willing at all | 143 | 17.4% |
| Somewhat willing | 275 | 33.4% | |
| Very willing | 276 | 33.5% | |
| Don't know | 129 | 15.7% | |
| Total | 823 | 100.0% | |
| Denver | Not willing at all | 33 | 11.8% |
| Somewhat willing | 108 | 38.7% | |
| Very willing | 78 | 28.0% | |
| Don't know | 60 | 21.5% | |
| Total | 279 | 100.0% | |
| Minneapolis - St. Paul | Not willing at all | 68 | 24.3% |
| Somewhat willing | 96 | 34.3% | |
| Very willing | 82 | 29.3% | |
| Don't know | 34 | 12.1% | |
| Total | 280 | 100.0% | |
| St. Louis | Not willing at all | 46 | 23.0% |
| Somewhat willing | 81 | 40.5% | |
| Very willing | 34 | 17.0% | |
| Don't know | 39 | 19.5% | |
| Total | 200 | 100.0% | |
< Back to Data Index | Next Question >
