Survey Data
Question 8:
Thinking only about your first priority for the REGION selected in Question
7, how supportive would you be of having local governments in the metro area work together to address it?
| Support for Local Governments Working Together | |||
| Kansas City | Not supportive at all | 50 | 6.1% |
| Somewhat supportive | 218 | 26.5% | |
| Very supportive | 469 | 57.0% | |
| Don't know | 86 | 10.4% | |
| Total | 823 | 100.0% | |
| Denver | Not supportive at all | 21 | 7.5% |
| Somewhat supportive | 104 | 37.3% | |
| Very supportive | 125 | 44.8% | |
| Don't know | 29 | 10.4% | |
| Total | 279 | 100.0% | |
| Minneapolis - St. Paul | Not supportive at all | 42 | 15.0% |
| Somewhat supportive | 90 | 32.1% | |
| Very supportive | 132 | 47.1% | |
| Don't know | 16 | 5.7% | |
| Total | 280 | 100.0% | |
| St. Louis | Not supportive at all | 14 | 7.0% |
| Somewhat supportive | 72 | 36.0% | |
| Very supportive | 81 | 40.5% | |
| Don't know | 33 | 16.5% | |
| Total | 200 | 100.0% | |
< Back to Data Index | Next Question >
