Survey Data

Question 7:
In order to improve the overall quality of life in both your community and the whole metropolitan area, which THREE of these issues do you think should receive the most attention from local and regional leaders over the next five years?

Kansas City Area:
  In Your Community In the Region
A. Job growth 220 29.1% 181 25%
B. Economic development 27 3.6% 16 2%
C. Energy efficiency 146 19.3% 106 15%
D. Environment 82 10.9% 77 11%
E. Public schools 194 25.7% 191 26%
F. Early learning 38 5.0% 29 4%
G. Crime 264 35.0% 343 47%
H. Terrorism 27 3.6% 31 4%
I. Natural disasters 24 3.2% 27 4%
J. Race relations 72 9.5% 85 12%
K. Housing affordability 143 18.9% 121 17%
L. Choice of housing 17 2.3% 14 2%
M. Traffic congestion 129 17.1% 124 17%
N. Road maintenance 118 15.6% 144 20%
O. Traffic safety 62 8.2% 62 8%
P. Influence public decisions 57 7.5% 32 4%
Q. Health care 130 17.2% 112 15%
R. Downtown redevelopment 31 4.1% 46 6%
S. Public transportion 157 20.8% 121 17%
T. Poverty 79 10.5% 135 18%
U. Low income housing 94 12.4% 79 11%
V. Higher education 56 7.4% 49 7%
W. Sprawl 28 3.7% 20 3%
X. Quality of arts 56 7.4% 26 4%
Y. Sports facilities 15 2.0% 21 3%

 

Denver Area:
  In Your Community In the Region
A. Job growth 47 20.6% 46 21%
B. Economic development 3 1.3% 1 0%
C. Energy efficiency 42 18.4% 37 17%
D. Environment 27 11.8% 22 10%
E. Public schools 88 38.5% 82 38%
F. Early learning 16 7.0% 15 7%
G. Crime 55 24.1% 57 27%
H. Terrorism 5 2.2% 5 2%
I. Natural disasters 10 4.4% 6 3%
J. Race relations 30 13.1% 24 11%
K. Housing affordability 49 21.5% 44 21%
L. Choice of housing 11 4.8% 8 4%
M. Traffic congestion 67 29.3% 71 33%
N. Road maintenance 34 14.9% 34 16%
O. Traffic safety 21 9.2% 18 8%
P. Influence public decisions 12 5.3% 12 6%
Q. Health care 32 14.0% 30 14%
R. Downtown redevelopment 7 3.1% 5 2%
S. Public transportion 21 9.2% 19 9%
T. Poverty 27 11.8% 25 12%
U. Low income housing 27 11.8% 27 13%
V. Higher education 25 10.9% 24 11%
W. Sprawl 16 7.0% 21 10%
X. Quality of arts 8 3.5% 8 4%
Y. Sports facilities 5 2.2% 1 0%

 

Minneapolis-St. Paul Area:
  In Your Community In the Region
A. Job growth 25 11.2% 22 10%
B. Economic development 8 3.6% 7 3%
C. Energy efficiency 36 16.1% 30 14%
D. Environment 40 17.9% 34 16%
E. Public schools 71 31.8% 70 33%
F. Early learning 5 2.2% 11 5%
G. Crime 84 37.7% 98 46%
H. Terrorism 6 2.7% 3 1%
I. Natural disasters 5 2.2% 6 3%
J. Race relations 22 9.9% 23 11%
K. Housing affordability 57 25.6% 53 25%
L. Choice of housing 7 3.1% 10 5%
M. Traffic congestion 69 30.9% 63 29%
N. Road maintenance 40 17.9% 32 15%
O. Traffic safety 10 4.5% 9 4%
P. Influence public decisions 13 5.8% 19 9%
Q. Health care 30 13.5% 23 11%
R. Downtown redevelopment 5 2.2% 5 2%
S. Public transportion 33 14.8% 36 17%
T. Poverty 21 9.4% 22 10%
U. Low income housing 43 19.3% 40 19%
V. Higher education 14 6.3% 11 5%
W. Sprawl 7 3.1% 5 2%
X. Quality of arts 11 4.9% 6 3%
Y. Sports facilities 7 3.1% 5 2%

 

St. Louis Area:
  In Your Community In the Region
A. Job growth 39 24.6% 33 22%
B. Economic development 3 1.9% 3 2%
C. Energy efficiency 23 14.5% 20 13%
D. Environment 22 13.9% 16 11%
E. Public schools 49 30.9% 45 30%
F. Early learning 5 3.2% 4 3%
G. Crime 44 27.8% 47 31%
H. Terrorism 4 2.5% 5 3%
I. Natural disasters 6 3.8% 7 5%
J. Race relations 15 9.5% 15 10%
K. Housing affordability 32 20.2% 25 17%
L. Choice of housing 6 3.8% 7 5%
M. Traffic congestion 27 17.1% 33 22%
N. Road maintenance 30 18.9% 29 19%
O. Traffic safety 11 6.9% 15 10%
P. Influence public decisions 9 5.7% 7 5%
Q. Health care 32 20.2% 28 19%
R. Downtown redevelopment 4 2.5% 2 1%
S. Public transportion 43 27.2% 35 23%
T. Poverty 29 18.3% 30 20%
U. Low income housing 17 10.7% 19 13%
V. Higher education 9 5.7% 9 6%
W. Sprawl 2 1.3% 6 4%
X. Quality of arts 9 5.7% 7 5%
Y. Sports facilities 5 3.2% 3 2%

< Back to Data Index | Next Question >