Survey Data

Question 5:
Using a scale of 1 to 5, where 5 means "excellent" and 1 means "poor," please rate the region with respect to the following:

A. As a place to live
B. As a place to raise children
C. As a place to work
D. As a place to retire

Kansas City Area:
  Poor Below
Average
Neutral Good Excellent
Place to live 14 1.7% 45 5.5% 144 17.6% 383 46.9% 231 28.3%
Place to raise children 28 3.5% 55 6.8% 145 18.0% 336 41.7% 242 30.0%
Place to work 24 3.0% 65 8.1% 162 20.1% 366 45.5% 188 23.4%
Place to retire 59 7.7% 82 10.7% 224 29.2% 251 32.7% 152 19.8%

 

Denver Area:
  Poor Below
Average
Neutral Good Excellent
Place to live 5 1.8% 12 4.3% 53 19.1% 120 43.3% 87 31.4%
Place to raise children 9 3.4% 16 6.1% 48 18.2% 119 45.1% 72 27.3%
Place to work 9 3.4% 18 6.7% 58 21.6% 126 47.0% 57 21.3%
Place to retire 26 10.0% 30 11.5% 49 18.8% 96 36.9% 59 22.7%

 

Minneapolis/St. Paul Area:
  Poor Below
Average
Neutral Good Excellent
Place to live 11 4.0% 10 3.6% 32 11.5% 115 41.4% 110 39.6%
Place to raise children 17 6.3% 13 4.8% 36 13.4% 104 38.7% 99 36.8%
Place to work 8 2.9% 11 4.0% 44 15.8% 102 36.7% 113 40.6%
Place to retire 28 10.4% 28 10.4% 62 23.1% 97 36.2% 53 19.8%

 

St. Louis Area:
  Poor Below
Average
Neutral Good Excellent
Place to live 9 4.5% 8 4.0% 40 20.1% 87 43.7% 55 27.6%
Place to raise children 7 3.6% 13 6.7% 36 18.5% 82 42.1% 57 29.2%
Place to work 8 4.2% 19 9.9% 26 13.5% 93 48.4% 46 24.0%
Place to retire 20 10.4% 30 15.5% 45 23.3% 57 29.5% 41 21.2%

< Back to Data Index | Next Question >