Survey Data
Question 4:
Overall, would you say these are headed in the right or wrong direction?
A. Your overall quality of life
B. Your financial condition
| Direction of Overall Quality of Life: | ||||
| Wrong Direction | Right Direction | |||
| Kansas City | 82 | 10.1% | 733 | 89.9% |
| Denver | 37 | 13.4% | 240 | 86.6% |
| Minneapolis/St. Paul | 25 | 9.0% | 253 | 91.0% |
| St. Louis | 14 | 7.0% | 186 | 93.0% |
| Direction of Financial Condition: | ||||
Wrong Direction |
Right Direction |
|||
| Kansas City | 131 | 16.0% | 687 | 84.0% |
| Denver | 40 | 14.5% | 235 | 85.5% |
| Minneapolis/St. Paul | 38 | 13.7% | 239 | 86.3% |
| St. Louis | 25 | 12.6% | 174 | 87.4% |
< Back to Data Index | Next Question >
