Survey Data

Question 3:
So far as you and your family are concerned, how satisfied are you with the following?

A. Your present overall quality of life.
B. Your present financial condition.

Satisfaction with Overall Quality of Life:
  Not Satisfied Somewhat
Dissatisfied
Neutral Somewhat
Satisfied
Very
Satisfied
Kansas City 16 1.9% 31 3.8% 80 9.7% 399 48.5% 296 36.0%
Denver 5 1.8% 10 3.6% 37 13.3% 123 44.2% 103 37.1%
Minneapolis/St. Paul - 0.0% 5 1.8% 23 8.3% 132 47.5% 118 42.4%
St. Louis 3 1.5% 5 2.5% 16 8.0% 89 44.3% 88 43.8%

 

Satisfaction with Present Financial Condition:
 
Not Satisfied
Somewhat
Dissatisfied
Neutral
Somewhat
Satisfied
Very
Satisfied
Kansas City 62 7.6% 88 10.8% 154 18.9% 332 40.7% 180 22.1%
Denver 19 6.9% 16 5.8% 55 20.1% 99 36.1% 85 31.0%
Minneapolis/St. Paul 17 6.1% 14 5.0% 47 16.9% 122 43.9% 78 28.1%
St. Louis 4 2.0% 15 7.5% 38 19.0% 96 48.0% 47 23.5%

< Back to Data Index | Next Question >