Survey Data
Demographic Questions
Question 17:
How many years have you lived in the area?
| Kansas City | Denver | Minneapolis/St. Paul | St. Louis | |||||
| Under 3 | 34 | 4.2% | 13 | 4.7% | 7 | 2.5% | 5 | 2.5% |
| 3 to 5 | 42 | 5.2% | 17 | 6.1% | 19 | 6.8% | 7 | 3.5% |
| 6 to 10 | 93 | 11.4% | 47 | 16.9% | 28 | 10.0% | 17 | 8.6% |
| 11 to 15 | 56 | 6.9% | 30 | 10.8% | 19 | 6.8% | 8 | 4.0% |
| 16 to 20 | 68 | 8.4% | 25 | 9.0% | 20 | 7.1% | 20 | 10.1% |
| 21 to 30 | 138 | 17.0% | 47 | 16.9% | 39 | 13.9% | 20 | 10.1% |
| 31+ | 382 | 47.0% | 99 | 35.6% | 148 | 52.9% | 121 | 61.1% |
| Total | 813 | 100.0% | 278 | 100.0% | 280 | 100.0% | 198 | 100.0% |
Question 18:
How many years have you lived in your current home?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Under 3 | 180 | 22.1% | 58 | 21.0% | 34 | 12.2% | 21 | 10.6% |
| 3 to 5 | 168 | 20.6% | 57 | 20.7% | 49 | 17.6% | 34 | 17.1% |
| 6 to 10 | 156 | 19.2% | 63 | 22.8% | 50 | 17.9% | 43 | 21.6% |
| 11 to 15 | 91 | 11.2% | 19 | 6.9% | 42 | 15.1% | 25 | 12.6% |
| 16 to 20 | 52 | 6.4% | 26 | 9.4% | 27 | 9.7% | 18 | 9.0% |
| 21 to 30 | 87 | 10.7% | 30 | 10.9% | 33 | 11.8% | 24 | 12.1% |
| 31+ | 80 | 9.8% | 23 | 8.3% | 44 | 15.8% | 34 | 17.1% |
| Total | 814 | 100.0% | 276 | 100.0% | 279 | 100.0% | 199 | 100.0% |
Question 19:
What is your gender?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Male | 382 | 46.4% | 153 | 54.8% | 133 | 47.5% | 77 | 38.1% |
| Female | 441 | 53.6% | 126 | 45.2% | 147 | 52.5% | 125 | 61.9% |
| Total | 823 | 100.0% | 279 | 100.0% | 280 | 100.0% | 202 | 100.0% |
Question 20:
What is your age?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Under 25 | 54 | 6.6% | 14 | 5.0% | 8 | 2.9% | 6 | 3.0% |
| 25 to 34 | 148 | 18.1% | 54 | 19.4% | 26 | 9.3% | 24 | 12.1% |
| 35 to 44 | 171 | 20.9% | 40 | 14.3% | 61 | 21.9% | 29 | 14.6% |
| 45 to 54 | 156 | 19.1% | 62 | 22.2% | 67 | 24.0% | 37 | 18.7% |
| 55 to 64 | 119 | 14.6% | 55 | 19.7% | 52 | 18.6% | 44 | 22.2% |
| 65+ | 169 | 20.7% | 54 | 19.4% | 65 | 23.3% | 58 | 29.3% |
| Total | 817 | 100.0% | 279 | 100.0% | 279 | 100.0% | 198 | 100.0% |
Question 21:
Which of the following best describes your ethnicity? (Check all that apply.)
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Asian | 20 | 2.4% | 1 | 0.4% | 7 | 2.5% | 0 | 0.0% |
| White | 651 | 79.1% | 202 | 72.4% | 240 | 85.7% | 159 | 78.7% |
| American Indian | 11 | 1.3% | 8 | 2.9% | 8 | 2.9% | 2 | 1.0% |
| Black | 114 | 13.9% | 20 | 7.2% | 18 | 6.4% | 38 | 18.8% |
| Other | 31 | 3.8% | 53 | 19.0% | 9 | 3.2% | 5 | 2.5% |
| Not provided | 2 | 0.2% | 1 | 0.4% | 0 | 0.00% | 0 | 0.0% |
| Total | 829 | 100.0% | 285 | 100.0% | 282 | 100.0% | 204 | 100.0% |
Question 22:
Are you or other members of your household of Hispanic, Latino or other Spanish ancestry?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Yes | 42 | 5.1% | 62 | 22.2% | 11 | 4.0% | 4 | 2.0% |
| No | 774 | 94.0% | 215 | 77.1% | 264 | 95.3% | 198 | 98.0% |
| Not provided | 7 | 0.9% | 2 | 0.7% | 2 | 0.7% | 0 | 0.0% |
| Total | 823 | 100.0% | 279 | 100.0% | 277 | 100.0% | 202 | 100.0% |
Question 23:
Do you own or rent your home?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Own | 620 | 77.7% | 236 | 85.2% | 244 | 89.7% | 179 | 91.3% |
| Rent | 178 | 22.3% | 41 | 14.8% | 28 | 10.3% | 17 | 8.7% |
| Total | 798 | 100.0% | 277 | 100.0% | 272 | 100.0% | 196 | 100.0% |
Question 24:
Are you presently...
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Employed full time | 417 | 51% | 146 | 52% | 145 | 52% | 85 | 42% |
| Employed part time | 90 | 11% | 24 | 9% | 29 | 10% | 20 | 10% |
| Unemployed — seeking work |
33 | 4% | 18 | 7% | 14 | 5% | 8 | 4% |
| Retired | 180 | 22% | 70 | 25% | 74 | 26% | 68 | 34% |
| Student | 31 | 4% | 4 | 1% | 5 | 2% | 5 | 3% |
| Homemaker | 71 | 9% | 16 | 6% | 9 | 3% | 10 | 5% |
| Disabled or too ill to work |
25 | 3% | 3 | 1% | 7 | 3% | 7 | 4% |
Question 25:
How many years of education have you completed?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Less than high school | 27 | 3% | 16 | 6% | 8 | 3% | 16 | 8% |
| High school graduate | 192 | 24% | 73 | 26% | 61 | 22% | 56 | 28% |
| Some college | 242 | 30% | 71 | 26% | 83 | 30% | 63 | 31% |
| Technical certificate | 76 | 9% | 15 | 5% | 46 | 17% | 12 | 6% |
| College graduate | 280 | 34% | 102 | 37% | 81 | 29% | 54 | 27% |
| Total | 817 | 100% | 277 | 100% | 279 | 100% | 201 | 100% |
Question 26:
How many members of your household (including yourself) are in the following age groups?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Under age 6 | 11% | 254 | 10% | 80 | 6% | 46 | 7% | 38 |
| Ages 6-12 | 10% | 240 | 9% | 73 | 10% | 78 | 9% | 47 |
| Ages 13-18 | 10% | 222 | 9% | 68 | 8% | 60 | 8% | 42 |
| Ages 19-24 | 7% | 166 | 8% | 60 | 8% | 64 | 6% | 33 |
| Ages 25-34 | 13% | 302 | 15% | 120 | 9% | 65 | 11% | 55 |
| Ages 35-44 | 14% | 324 | 12% | 97 | 15% | 116 | 11% | 56 |
| Ages 45-54 | 14% | 317 | 14% | 108 | 16% | 123 | 14% | 74 |
| Ages 55-64 | 10% | 227 | 12% | 96 | 11% | 80 | 14% | 73 |
| Ages 65-74 | 6% | 150 | 6% | 45 | 10% | 78 | 11% | 59 |
| Ages 75+ | 5% | 119 | 5% | 37 | 7% | 51 | 8% | 40 |
Question 27:
Into which of the following ranges does your total annual household income fall?
| Kansas City | Denver | Minneapolis/ St. Paul |
St. Louis | |||||
| Under $10,000 | 28 | 4.0% | 9 | 4.3% | 2 | 1.1% | 8 | 5.6% |
| $10,000-$19,999 | 44 | 6.3% | 13 | 6.2% | 7 | 3.8% | 12 | 8.3% |
| $20,000-$29,999 | 76 | 10.9% | 20 | 9.5% | 13 | 7.0% | 15 | 10.4% |
| $30,000-$39,999 | 81 | 11.7% | 22 | 10.5% | 20 | 10.8% | 23 | 16.0% |
| $40,000-$49,999 | 94 | 13.5% | 32 | 15.2% | 30 | 16.1% | 12 | 8.3% |
| $50,000-$59,999 | 85 | 12.2% | 14 | 6.7% | 20 | 10.8% | 9 | 6.3% |
| $60,000-$74,999 | 72 | 10.4% | 34 | 16.2% | 30 | 16.1% | 25 | 17.4% |
| $75,000-$99,999 | 113 | 16.3% | 27 | 12.9% | 32 | 17.2% | 15 | 10.4% |
| $100,000-$149,999 | 65 | 9.4% | 25 | 11.9% | 24 | 12.9% | 21 | 14.6% |
| $150,000 or more | 37 | 5.3% | 14 | 6.7% | 8 | 4.3% | 4 | 2.8% |
< Back to Data Index | Results >
