Survey Data
Question 16:
What do you think is unique or special about the region that makes it a good place to live? List THREE things that you are proud of and would give as reasons for someone to move to the area.
Note: since this is an open-ended question, answers were categorized as shown here:
| What is unique or special? | ||||
| Minneapolis/ St. Paul |
St. Louis | Denver | Kansas City | |
| Affordability | 3 | 14 | 1 | 181 |
| Arts | 38 | 14 | 18 | 66 |
| Sports | 8 | 18 | 27 | 83 |
| Mountains | 4 | 36 | 26 | |
| Weather | 29 | 11 | 73 | 61 |
| People/Friendliness | 65 | 52 | 76 | 284 |
| Convenience/Location/Transportation | 15 | 25 | 10 | 115 |
| Housing/Neighborhoods | 15 | 15 | 13 | 75 |
| Food | 4 | 7 | 31 | |
| Clean, Man-made Beauty | 28 | 19 | 27 | |
| Small Town Feel | 1 | 1 | 22 | |
| Education | 47 | 27 | 21 | 165 |
| Economy/Jobs | 20 | 18 | 24 | 122 |
| Churches | 1 | 3 | 2 | 33 |
| Airport | 6 | |||
| Diversity | 18 | 5 | ||
| Things to Do | 33 | 32 | 29 | 85 |
| Downtown | 3 | 4 | ||
| History | 2 | 11 | ||
| Parks/Natural Beauty | 57 | 7 | 55 | 34 |
| Other | 56 | 36 | 57 | 78 |
| Safety | 19 | 8 | 11 | 35 |
| Raising Children | 7 | 7 | 7 | 56 |
| Health | 11 | 7 | 4 | 18 |
< Back to Data Index | Next Question >
