Survey Data
Question 15:
Approximately how many times in the past 12 months have you:
A. Attended religious services
B. Worked on a community project
C. Donated blood
D. Attended any public meeting in which there was discussion of town or school affairs
E. Attended any club or organizational meeting (not including meetings for work)
F. Had friends over to your home
G. Visited the home of a friend of a different race or had them in your home
H. Visited the home of someone living in a different neighborhood or had them in your home
I. Visited the home of someone you consider to be a community leader or had one in your home
J. Volunteered
K. Taken a leadership role or hold office in an organization
| Kansas City Area: | |||||||
| None | Once | 2-4 times | 5-9 times | Once a month | Twice a month | Once a week | |
| Attended religious services | 15.0% | 3.3% | 11.8% | 6.6% | 6.8% | 10.7% | 45.8% |
| 121 | 27 | 95 | 53 | 55 | 86 | 369 | |
| Worked on a community project | 47.5% | 14.6% | 20.0% | 7.6% | 5.2% | 1.7% | 3.3% |
| 383 | 118 | 161 | 61 | 42 | 14 | 27 | |
| Donated blood | 79.4% | 8.4% | 7.7% | 3.2% | 0.9% | 0.1% | 0.2% |
| 639 | 68 | 62 | 26 | 7 | 1 | 2 | |
| Attended any public meeting | 60.6% | 14.7% | 14.4% | 6.3% | 1.5% | 1.6% | 1.0% |
| 492 | 119 | 117 | 51 | 12 | 13 | 8 | |
| Attended any club meeting | 52.3% | 8.6% | 14.9% | 8.3% | 8.5% | 4.1% | 3.2% |
| 424 | 70 | 121 | 67 | 69 | 33 | 26 | |
| Had friends over to your home | 6.6% | 2.9% | 8.4% | 22.2% | 17.1% | 15.7% | 27.2% |
| 53 | 23 | 67 | 178 | 137 | 126 | 218 | |
| Visited home of different race | 29.9% | 7.3% | 18.3% | 14.9% | 8.9% | 8.1% | 12.8% |
| 239 | 58 | 146 | 119 | 71 | 65 | 102 | |
| Visited home of different neighborhood | 10.2% | 3.5% | 17.2% | 21.7% | 16.3% | 12.5% | 18.7% |
| 82 | 28 | 138 | 174 | 131 | 100 | 150 | |
| Visited home of community leader | 70.1% | 8.2% | 9.2% | 4.7% | 5.1% | 1.2% | 1.5% |
| 566 | 66 | 74 | 38 | 41 | 10 | 12 | |
| Volunteered | 45.2% | 8.6% | 16.1% | 10.7% | 8.4% | 4.3% | 6.7% |
| 364 | 69 | 130 | 86 | 68 | 35 | 54 | |
| Taken a leadership role | 70.8% | 9.4% | 7.4% | 2.4% | 2.1% | 3.3% | 4.5% |
| 571 | 76 | 60 | 19 | 17 | 27 | 36 | |
| Denver Area: | |||||||
| None | Once | 2-4 times | 5-9 times | Once a month | Twice a month | Once a week | |
| Attended religious services | 24.7% | 4.4% | 7.7% | 5.5% | 11.1% | 9.2% | 37.3% |
| 67 | 12 | 21 | 15 | 30 | 25 | 101 | |
| Worked on a community project | 53.7% | 11.4% | 15.4% | 5.9% | 4.4% | 1.1% | 8.1% |
| 146 | 31 | 42 | 16 | 12 | 3 | 22 | |
| Donated blood | 83.2% | 5.1% | 6.2% | 2.6% | 1.8% | 0.4% | 0.7% |
| 227 | 14 | 17 | 7 | 5 | 1 | 2 | |
| Attended any public meeting | 64.3% | 11.0% | 16.5% | 4.0% | 2.2% | 1.1% | 0.7% |
| 175 | 30 | 45 | 11 | 6 | 3 | 2 | |
| Attended any club meeting | 61.3% | 7.7% | 12.9% | 3.0% | 7.0% | 4.4% | 3.7% |
| 166 | 21 | 35 | 8 | 19 | 12 | 10 | |
| Had friends over to your home | 5.9% | 0.7% | 8.1% | 10.0% | 17.4% | 17.0% | 40.7% |
| 16 | 2 | 22 | 27 | 47 | 46 | 110 | |
| Visited home of different race | 27.2% | 1.9% | 11.6% | 12.7% | 16.4% | 11.9% | 18.3% |
| 73 | 5 | 31 | 34 | 44 | 32 | 49 | |
| Visited home of different neighborhood | 9.6% | 1.1% | 13.7% | 8.9% | 20.0% | 19.6% | 27.0% |
| 26 | 3 | 37 | 24 | 54 | 53 | 73 | |
| Visited home of community leader | 64.6% | 5.2% | 13.8% | 2.2% | 6.7% | 2.2% | 5.2% |
| 173 | 14 | 37 | 6 | 18 | 6 | 14 | |
| Volunteered | 46.3% | 11.1% | 12.6% | 8.1% | 7.8% | 4.1% | 10.0% |
| 125 | 30 | 34 | 22 | 21 | 11 | 27 | |
| Taken a leadership role | 75.6% | 7.0% | 6.6% | 0.4% | 1.8% | 2.2% | 6.3% |
| 205 | 19 | 18 | 1 | 5 | 6 | 17 | |
| Minneapolis - St. Paul Area: | |||||||
| None | Once | 2-4 times | 5-9 times | Once a month | Twice a month | Once a week | |
| Attended religious services | 14.2% | 6.7% | 13.4% | 6.7% | 10.1% | 11.9% | 36.9% |
| 38 | 18 | 36 | 18 | 27 | 32 | 99 | |
| Worked on a community project | 54.6% | 10.3% | 13.6% | 6.6% | 5.5% | 4.4% | 5.1% |
| 149 | 28 | 37 | 18 | 15 | 12 | 14 | |
| Donated blood | 85.9% | 3.0% | 4.8% | 3.0% | 2.2% | 0.7% | 0.4% |
| 232 | 8 | 13 | 8 | 6 | 2 | 1 | |
| Attended any public meeting | 54.6% | 13.6% | 20.5% | 3.7% | 2.6% | 4.8% | 0.4% |
| 149 | 37 | 56 | 10 | 7 | 13 | 1 | |
| Attended any club meeting | 56.4% | 5.5% | 9.5% | 9.5% | 10.6% | 2.6% | 5.9% |
| 154 | 15 | 26 | 26 | 29 | 7 | 16 | |
| Had friends over to your home | 8.8% | 1.8% | 8.1% | 9.6% | 18.8% | 18.8% | 34.2% |
| 24 | 5 | 22 | 26 | 51 | 51 | 93 | |
| Visited home of different race | 29.8% | 6.6% | 15.8% | 8.8% | 14.3% | 9.6% | 15.1% |
| 81 | 18 | 43 | 24 | 39 | 26 | 41 | |
| Visited home of different neighborhood | 10.7% | 2.9% | 17.3% | 12.1% | 21.3% | 19.9% | 15.8% |
| 29 | 8 | 47 | 33 | 58 | 54 | 43 | |
| Visited home of community leader | 66.8% | 7.7% | 8.1% | 5.9% | 3.0% | 3.3% | 5.2% |
| 181 | 21 | 22 | 16 | 8 | 9 | 14 | |
| Volunteered | 48.1% | 6.3% | 10.0% | 10.4% | 10.4% | 3.3% | 11.5% |
| 130 | 17 | 27 | 28 | 28 | 9 | 31 | |
| Taken a leadership role | 75.4% | 2.9% | 6.6% | 2.9% | 5.1% | 3.3% | 3.7% |
| 205 | 8 | 18 | 8 | 14 | 9 | 10 | |
| St. Louis Area: | |||||||
| None | Once | 2-4 times | 5-9 times | Once a month | Twice a month | Once a week | |
| Attended religious services | 14.6% | 4.7% | 7.8% | 5.2% | 6.8% | 13.0% | 47.9% |
| 28 | 9 | 15 | 10 | 13 | 25 | 92 | |
| Worked on a community project | 52.1% | 10.4% | 15.1% | 6.3% | 7.3% | 5.2% | 3.6% |
| 100 | 20 | 29 | 12 | 14 | 10 | 7 | |
| Donated blood | 89.1% | 5.7% | 2.6% | 1.6% | 1.0% | 0.0% | 0.0% |
| 172 | 11 | 5 | 3 | 2 | - | - | |
| Attended any public meeting | 59.1% | 10.9% | 22.3% | 2.1% | 4.1% | 0.5% | 1.0% |
| 114 | 21 | 43 | 4 | 8 | 1 | 2 | |
| Attended any club meeting | 56.8% | 6.3% | 15.1% | 7.8% | 9.4% | 3.6% | 1.0% |
| 109 | 12 | 29 | 15 | 18 | 7 | 2 | |
| Had friends over to your home | 8.3% | 1.6% | 8.8% | 9.3% | 17.6% | 19.2% | 35.2% |
| 16 | 3 | 17 | 18 | 34 | 37 | 68 | |
| Visited home of different race | 35.6% | 5.8% | 16.2% | 7.3% | 9.4% | 9.4% | 16.2% |
| 68 | 11 | 31 | 14 | 18 | 18 | 31 | |
| Visited home of different neighborhood | 15.1% | 6.3% | 14.6% | 16.1% | 11.5% | 16.1% | 20.3% |
| 29 | 12 | 28 | 31 | 22 | 31 | 39 | |
| Visited home of community leader | 62.5% | 8.3% | 14.6% | 3.6% | 2.1% | 4.7% | 4.2% |
| 120 | 16 | 28 | 7 | 4 | 9 | 8 | |
| Volunteered | 52.8% | 4.1% | 14.0% | 7.3% | 5.7% | 6.7% | 9.3% |
| 102 | 8 | 27 | 14 | 11 | 13 | 18 | |
| Taken a leadership role | 72.4% | 6.8% | 5.2% | 3.1% | 5.2% | 2.1% | 5.2% |
| 139 | 13 | 10 | 6 | 10 | 4 | 10 | |
< Back to Data Index | Next Question >
