Survey Data
Question 14:
For each of the following groups, how much of the time do you think you can trust them to do what is right?
A. My city government
B. The governments of neighborhing cities
C. The government of the region’s central city
D. My county government
E. The governments of neighboring counties
F. The region’s local governments working together
G. My state government
H. The governments of neighboring states
I. The national government
J. Businesses
K. Business associations, like Chambers of Commerce
L. Economic development agencies
M. My place of worship
N. Other places of worship
O. Foundations
P. Charities
Q. Social service agencies
R. Schools
S. Citizen groups
T. Neighborhood associations
U. Advocacy groups
| Kansas City Area: | ||||
| Hardly ever | Some of the time |
Most of the time |
Just about always | |
| My city government | 85 | 242 | 394 | 42 |
| 11.1% | 31.7% | 51.6% | 5.5% | |
| Governments of neighboring cities | 62 | 252 | 313 | 24 |
| 9.5% | 38.7% | 48.1% | 3.7% | |
| Government of region's central city | 108 | 271 | 289 | 26 |
| 15.6% | 39.0% | 41.6% | 3.7% | |
| My county government | 70 | 245 | 388 | 41 |
| 9.4% | 32.9% | 52.2% | 5.5% | |
| Governments of neighboring counties | 55 | 263 | 275 | 23 |
| 8.9% | 42.7% | 44.6% | 3.7% | |
| Region's local governments working | 87 | 285 | 291 | 21 |
| 12.7% | 41.7% | 42.5% | 3.1% | |
| My state government | 90 | 295 | 318 | 52 |
| 11.9% | 39.1% | 42.1% | 6.9% | |
| Governments of neighboring states | 93 | 275 | 237 | 21 |
| 14.9% | 43.9% | 37.9% | 3.4% | |
| National government | 145 | 285 | 295 | 37 |
| 19.0% | 37.4% | 38.7% | 4.9% | |
| Businesses | 54 | 292 | 371 | 51 |
| 7.0% | 38.0% | 48.3% | 6.6% | |
| Business associations | 33 | 192 | 448 | 59 |
| 4.5% | 26.2% | 61.2% | 8.1% | |
| Economic development agencies | 43 | 211 | 376 | 81 |
| 6.0% | 29.7% | 52.9% | 11.4% | |
| My place of worship | 13 | 71 | 297 | 349 |
| 1.8% | 9.7% | 40.7% | 47.8% | |
| Other place of worship | 12 | 101 | 367 | 204 |
| 1.8% | 14.8% | 53.7% | 29.8% | |
| Foundations | 25 | 186 | 394 | 130 |
| 3.4% | 25.3% | 53.6% | 17.7% | |
| Charities | 28 | 237 | 374 | 123 |
| 3.7% | 31.1% | 49.1% | 16.1% | |
| Social service agencies | 41 | 275 | 358 | 83 |
| 5.4% | 36.3% | 47.3% | 11.0% | |
| Schools | 30 | 193 | 408 | 129 |
| 3.9% | 25.4% | 53.7% | 17.0% | |
| Citizen groups | 18 | 224 | 377 | 75 |
| 2.6% | 32.3% | 54.3% | 10.8% | |
| Neighborhood associations | 24 | 230 | 380 | 75 |
| 3.4% | 32.4% | 53.6% | 10.6% | |
| Advocacy groups | 49 | 238 | 345 | 53 |
| 7.2% | 34.7% | 50.4% | 7.7% | |
| Denver Area: | ||||
| Hardly ever | Some of the time |
Most of the time |
Just about always | |
| My city government | 19 | 94 | 119 | 26 |
| 7.4% | 36.4% | 46.1% | 10.1% | |
| Governments of neighboring cities | 19 | 101 | 102 | 16 |
| 8.0% | 42.4% | 42.9% | 6.7% | |
| Government of region's central city | 15 | 96 | 117 | 14 |
| 6.2% | 39.7% | 48.3% | 5.8% | |
| My county government | 24 | 89 | 115 | 23 |
| 9.6% | 35.5% | 45.8% | 9.2% | |
| Governments of neighboring counties | 17 | 96 | 98 | 13 |
| 7.6% | 42.9% | 43.8% | 5.8% | |
| Region's local governments working | 29 | 87 | 102 | 18 |
| 12.3% | 36.9% | 43.2% | 7.6% | |
| My state government | 30 | 106 | 99 | 17 |
| 11.9% | 42.1% | 39.3% | 6.7% | |
| Governments of neighboring states | 23 | 90 | 66 | 11 |
| 12.1% | 47.4% | 34.7% | 5.8% | |
| National government | 70 | 98 | 69 | 15 |
| 27.8% | 38.9% | 27.4% | 6.0% | |
| Businesses | 25 | 96 | 110 | 24 |
| 9.8% | 37.6% | 43.1% | 9.4% | |
| Business associations | 13 | 82 | 119 | 28 |
| 5.4% | 33.9% | 49.2% | 11.6% | |
| Economic development agencies | 22 | 70 | 112 | 18 |
| 9.9% | 31.5% | 50.5% | 8.1% | |
| My place of worship | 6 | 30 | 88 | 102 |
| 2.7% | 13.3% | 38.9% | 45.1% | |
| Other place of worship | 10 | 41 | 109 | 60 |
| 4.5% | 18.6% | 49.5% | 27.3% | |
| Foundations | 6 | 86 | 116 | 37 |
| 2.4% | 35.1% | 47.3% | 15.1% | |
| Charities | 10 | 84 | 131 | 38 |
| 3.8% | 31.9% | 49.8% | 14.4% | |
| Social service agencies | 11 | 111 | 92 | 23 |
| 4.6% | 46.8% | 38.8% | 9.7% | |
| Schools | 16 | 74 | 122 | 45 |
| 6.2% | 28.8% | 47.5% | 17.5% | |
| Citizen groups | 14 | 85 | 106 | 25 |
| 6.1% | 37.0% | 46.1% | 10.9% | |
| Neighborhood associations | 24 | 86 | 90 | 27 |
| 10.6% | 37.9% | 39.6% | 11.9% | |
| Advocacy groups | 13 | 86 | 88 | 21 |
| 6.3% | 41.3% | 42.3% | 10.1% | |
| Minneapolis/St. Paul Area: | ||||
| Hardly ever | Some of the time |
Most of the time |
Just about always | |
| My city government | 21 | 77 | 127 | 35 |
| 8.1% | 29.6% | 48.8% | 13.5% | |
| Governments of neighboring cities | 19 | 88 | 107 | 29 |
| 7.8% | 36.2% | 44.0% | 11.9% | |
| Government of region's central city | 18 | 97 | 109 | 29 |
| 7.1% | 38.3% | 43.1% | 11.5% | |
| My county government | 24 | 85 | 120 | 30 |
| 9.3% | 32.8% | 46.3% | 11.6% | |
| Governments of neighboring counties | 22 | 92 | 106 | 19 |
| 9.2% | 38.5% | 44.4% | 7.9% | |
| Region's local governments working | 24 | 101 | 91 | 23 |
| 10.0% | 42.3% | 38.1% | 9.6% | |
| My state government | 47 | 108 | 74 | 35 |
| 17.8% | 40.9% | 28.0% | 13.3% | |
| Governments of neighboring states | 37 | 102 | 69 | 18 |
| 16.4% | 45.1% | 30.5% | 8.0% | |
| National government | 62 | 129 | 51 | 24 |
| 23.3% | 48.5% | 19.2% | 9.0% | |
| Businesses | 19 | 102 | 113 | 27 |
| 7.3% | 39.1% | 43.3% | 10.3% | |
| Business associations | 17 | 92 | 114 | 31 |
| 6.7% | 36.2% | 44.9% | 12.2% | |
| Economic development agencies | 11 | 89 | 106 | 34 |
| 4.6% | 37.1% | 44.2% | 14.2% | |
| My place of worship | 6 | 39 | 93 | 111 |
| 2.4% | 15.7% | 37.3% | 44.6% | |
| Other place of worship | 7 | 54 | 97 | 76 |
| 3.0% | 23.1% | 41.5% | 32.5% | |
| Foundations | 13 | 56 | 129 | 55 |
| 5.1% | 22.1% | 51.0% | 21.7% | |
| Charities | 12 | 63 | 122 | 61 |
| 4.7% | 24.4% | 47.3% | 23.6% | |
| Social service agencies | 22 | 73 | 104 | 55 |
| 8.7% | 28.7% | 40.9% | 21.7% | |
| Schools | 14 | 59 | 120 | 65 |
| 5.4% | 22.9% | 46.5% | 25.2% | |
| Citizen groups | 13 | 77 | 111 | 47 |
| 5.2% | 31.0% | 44.8% | 19.0% | |
| Neighborhood associations | 9 | 83 | 115 | 37 |
| 3.7% | 34.0% | 47.1% | 15.2% | |
| Advocacy groups | 19 | 98 | 91 | 29 |
| 8.0% | 41.4% | 38.4% | 12.2% | |
| St. Louis Area: | ||||
| Hardly ever | Some of the time |
Most of the time |
Just about always | |
| My city government | 22 | 59 | 91 | 15 |
| 11.8% | 31.6% | 48.7% | 8.0% | |
| Governments of neighboring cities | 16 | 57 | 79 | 12 |
| 9.8% | 34.8% | 48.2% | 7.3% | |
| Government of region's central city | 19 | 66 | 74 | 9 |
| 11.3% | 39.3% | 44.0% | 5.4% | |
| My county government | 17 | 60 | 84 | 18 |
| 9.5% | 33.5% | 46.9% | 10.1% | |
| Governments of neighboring counties | 16 | 59 | 73 | 8 |
| 10.3% | 37.8% | 46.8% | 5.1% | |
| Region's local governments working | 21 | 66 | 76 | 8 |
| 12.3% | 38.6% | 44.4% | 4.7% | |
| My state government | 25 | 68 | 80 | 14 |
| 13.5% | 36.4% | 42.8% | 7.5% | |
| Governments of neighboring states | 14 | 67 | 55 | 8 |
| 9.7% | 46.5% | 38.2% | 5.6% | |
| National government | 44 | 71 | 55 | 16 |
| 23.7% | 38.2% | 29.6% | 8.6% | |
| Businesses | 14 | 49 | 104 | 17 |
| 7.6% | 26.6% | 56.5% | 9.2% | |
| Business associations | 12 | 41 | 97 | 24 |
| 6.9% | 23.6% | 55.7% | 13.8% | |
| Economic development agencies | 8 | 57 | 81 | 19 |
| 4.8% | 34.5% | 49.1% | 11.5% | |
| My place of worship | 2 | 15 | 60 | 100 |
| 1.1% | 8.5% | 33.9% | 56.5% | |
| Other place of worship | 7 | 22 | 66 | 60 |
| 4.5% | 14.2% | 42.6% | 38.7% | |
| Foundations | 7 | 39 | 90 | 47 |
| 3.8% | 21.3% | 49.2% | 25.7% | |
| Charities | 11 | 34 | 93 | 50 |
| 5.9% | 18.1% | 49.5% | 26.6% | |
| Social service agencies | 11 | 55 | 85 | 29 |
| 6.1% | 30.6% | 47.2% | 16.1% | |
| Schools | 15 | 29 | 102 | 40 |
| 8.1% | 15.6% | 54.8% | 21.5% | |
| Citizen groups | 4 | 49 | 77 | 33 |
| 2.5% | 30.1% | 47.2% | 20.2% | |
| Neighborhood associations | 6 | 42 | 97 | 30 |
| 3.4% | 24.0% | 55.4% | 17.1% | |
| Advocacy groups | 7 | 58 | 75 | 24 |
| 4.3% | 35.4% | 45.7% | 14.6% | |
< Back to Data Index | Next Question >
