Survey Data
Question 13:
Next, we'd like to ask you some questions about how you view people. Generally speaking, would you say that most people can be trusted or that you can't be too careful in dealing with people?
| Trust in people | |||
| Kansas City | Can't be too careful | 433 | 52.6% |
| Can be trusted | 366 | 44.5% | |
| Not provided | 24 | 2.9% | |
| Total | 823 | 100.0% | |
| Denver | Can't be too careful | 125 | 44.8% |
| Can be trusted | 148 | 53.0% | |
| Not provided | 6 | 2.2% | |
| Total | 279 | 100.0% | |
| Minneapolis - St. Paul | Can't be too careful | 99 | 35.4% |
| Can be trusted | 176 | 62.9% | |
| Not provided | 5 | 1.8% | |
| Total | 280 | 100.0% | |
| St. Louis | Can't be too careful | 89 | 44.1% |
| Can be trusted | 112 | 55.4% | |
| Not provided | 1 | 0.5% | |
| Total | 202 | 100.0% | |
< Back to Data Index | Next Question >
