Survey Data
Question 12:
Please indicate how satisfied you are with the following:
A. Overall image of the region
B. Overall quality of local government services in the community where you live
| Image of your region | |||||
| Very Dissatisfied | Dissatisfied | Neutral | Satisfied | Very Satisfied | |
| Kansas City | 3.1% | 9.3% | 22.2% | 52.3% | 13.0% |
| 25 | 74 | 177 | 417 | 104 | |
| Denver | 1.4% | 4.0% | 21.7% | 56.5% | 16.3% |
| 4 | 11 | 60 | 156 | 45 | |
| Minneapolis - St. Paul | 2.2% | 6.5% | 17.2% | 47.3% | 26.9% |
| 6 | 18 | 48 | 132 | 75 | |
| St. Louis | 2.0% | 10.5% | 28.0% | 45.5% | 14.0% |
| 4 | 21 | 56 | 91 | 28 | |
| Quality of local governmental services | |||||
| Very Dissatisfied | Dissatisfied | Neutral | Satisfied | Very Satisfied | |
| Kansas City | 4.1% | 9.7% | 30.6% | 44.6% | 11.0% |
| 32 | 76 | 239 | 348 | 86 | |
| Denver | 3.4% | 9.4% | 32.7% | 42.1% | 12.4% |
| 9 | 25 | 87 | 112 | 33 | |
| Minneapolis - St. Paul | 2.9% | 7.0% | 27.5% | 47.3% | 15.4% |
| 8 | 19 | 48 | 132 | 75 | |
| St. Louis | 3.6% | 9.8% | 32.0% | 41.8% | 12.9% |
| 7 | 19 | 62 | 81 | 25 | |
< Back to Data Index | Next Question >
