Survey Data
Question 11:
Overall, would you say the region is headed in the right or wrong direction?
| Is your metro heading in the right direction? | ||||
| Wrong direction | Right direction | Not provided | Total | |
| Kansas City | 163 | 614 | 46 | 823 |
| 20% | 75% | 6% | 100% | |
| Denver | 59 | 209 | 11 | 279 |
| 21% | 75% | 4% | 100% | |
| Minneapolis-St. Paul | 66 | 206 | 8 | 280 |
| 24% | 74% | 3% | 100% | |
| St. Louis | 34 | 159 | 5 | 198 |
| 17% | 80% | 3% | 100% | |
< Back to Data Index | Next Question >
