Survey Data
Question 10:
How willing would you be to raise taxes (such as a 1/2 cent sales tax) to address your first regional priority?
| Support for Local Governments Working Together | |||
| Kansas City | Not willing at all | 215 | 26.1% |
| Somewhat willing | 264 | 32.1% | |
| Very willing | 234 | 28.4% | |
| Don't know | 110 | 13.4% | |
| Total | 823 | 100.0% | |
| Denver | Not willing at all | 83 | 29.7% |
| Somewhat willing | 82 | 29.4% | |
| Very willing | 52 | 18.6% | |
| Don't know | 62 | 22.2% | |
| Total | 279 | 100.0% | |
| Minneapolis - St. Paul | Not willing at all | 105 | 37.5% |
| Somewhat willing | 74 | 26.4% | |
| Very willing | 65 | 23.2% | |
| Don't know | 36 | 12.9% | |
| Total | 280 | 100.0% | |
| St. Louis | Not willing at all | 69 | 34.5% |
| Somewhat willing | 62 | 31.0% | |
| Very willing | 29 | 14.5% | |
| Don't know | 40 | 20.0% | |
| Total | 200 | 100.0% | |
< Back to Data Index | Next Question >
