Survey Data
Question 1:
Which FIVE of the factors listed below are most important to your quality of life?
A. Ability to influence community decisions
B. Arts and cultural amenities
C. Clean air and water, the environment
D. Decent, affordable housing
E. Diversity of experiences
F. Diversity of people
G. Education
H. Entertainment
I. Family and friends
J. Good, healthy food
K. Mental health, ability to think clearly
L. Mobility, being able to get around
M. Money
N. Morals and ethics
O. Nature
P. Neighborhood attractiveness
Q. Physical health
R. Religion and spirituality
S. Safety and security
T. Self-esteem
U. Sense of community, belonging
V. Sports and recreation
W. Weather, climate
X. Work, employment, job satisfaction
| Kansas City Area: | ||
| Family and friends | 514 | 64% |
| Safety and security | 330 | 41% |
| Education | 327 | 41% |
| Clean air and water | 304 | 38% |
| Physicalhealth | 285 | 35% |
| Religion | 274 | 34% |
| Work | 259 | 32% |
| Decent housing | 232 | 29% |
| Money | 222 | 28% |
| Morals & ethics | 222 | 28% |
| Mental health | 167 | 21% |
| Mobility | 143 | 18% |
| Healthy food | 128 | 16% |
| Entertainment | 90 | 11% |
| Neighborhood attractiveness | 84 | 10% |
| Sense of community | 82 | 10% |
| Diversity of people | 72 | 9% |
| Arts & cultural | 54 | 7% |
| Influence community | 49 | 6% |
| Diversity of experiences | 44 | 5% |
| Nature | 39 | 5% |
| Self-esteem | 35 | 4% |
| Sports and recreation | 30 | 4% |
| Weather | 30 | 4% |
| Denver Area: | ||
| Family and friends | 169 | 66% |
| Clean air and water | 141 | 55% |
| Education | 97 | 38% |
| Physical health | 88 | 34% |
| Safety and security | 71 | 28% |
| Money | 62 | 24% |
| Decent housing | 61 | 24% |
| Work | 58 | 23% |
| Religion | 52 | 20% |
| Morals & ethics | 51 | 20% |
| Mental health | 50 | 20% |
| Healthy food | 49 | 19% |
| Nature | 39 | 15% |
| Entertainment | 38 | 15% |
| Mobility | 37 | 14% |
| Weather | 35 | 14% |
| Diversity of people | 33 | 13% |
| Sports and recreation | 27 | 11% |
| Diversity of experiences | 26 | 10% |
| Sense of community | 25 | 10% |
| Arts & cultural | 23 | 9% |
| Influence community | 18 | 7% |
| Neighborhood attractiveness | 18 | 7% |
| Self-esteem | 10 | 4% |
| Minneapolis-St. Paul Area: | ||
| Family and friends | 155 | 61% |
| Clean air and water | 141 | 56% |
| Education | 119 | 47% |
| Physical health | 109 | 43% |
| Safety and security | 96 | 38% |
| Religion | 66 | 26% |
| Money | 57 | 23% |
| Work | 57 | 23% |
| Decent housing | 52 | 21% |
| Mental health | 51 | 20% |
| Healthy food | 41 | 16% |
| Morals & ethics | 40 | 16% |
| Arts & cultural | 38 | 15% |
| Diversity of people | 35 | 14% |
| Mobility | 32 | 13% |
| Entertainment | 27 | 11% |
| Nature | 27 | 11% |
| Influence community | 23 | 9% |
| Weather | 23 | 9% |
| Sense of community | 21 | 8% |
| Diversity of experiences | 19 | 8% |
| Neighborhood attractiveness | 16 | 6% |
| Sports and recreation | 14 | 6% |
| Self-esteem | 4 | 2% |
| St. Louis Area: | ||
| Family and friends | 125 | 70% |
| Education | 85 | 48% |
| Clean air and water | 78 | 44% |
| Physical health | 67 | 38% |
| Religion | 67 | 38% |
| Safety and security | 61 | 34% |
| Morals & ethics | 45 | 25% |
| Decent housing | 42 | 24% |
| Work | 40 | 22% |
| Money | 38 | 21% |
| Healthy food | 35 | 20% |
| Entertainment | 28 | 16% |
| Mental health | 27 | 15% |
| Mobility | 26 | 15% |
| Diversity of people | 21 | 12% |
| Arts & cultural | 16 | 9% |
| Neighborhood attractiveness | 16 | 9% |
| Sense of community | 16 | 9% |
| Sports and recreation | 13 | 7% |
| Diversity of experiences | 10 | 6% |
| Weather | 10 | 6% |
| Influence community | 8 | 4% |
| Self-esteem | 8 | 4% |
| Nature | 7 | 4% |
< Back to Data Index | Next Question >
