Salt Lake City MapSalt Lake City

The Salt Lake City CBSA includes Salt Lake, Summit and Tooele counties in Utah.

The Salt Lake City area had very low migration growth from 1994 to 2005 — 13,105 total — with periods of modest growth in the 1990s replaced largely by decline since 1999.

PDF Maps, 1994-2005

It should be noted that a large number of net out-migrants (14,653) relocated to the Ogden, Utah area, a Metropolitan Statistical Area just 30 miles to the north of Salt Lake City. Other large outflow metros include Phoenix, Las Vegas, Portland and Seattle. Salt Lake sees inflows from Southern California and the San Francisco Bay area.

Migration Trend, 1994-2005

Migration Trend


Total Population
2000 2005 Change % Change
968,858 1,034,484 +65,626 +6.8%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Los Angeles-Long Beach-Santa Ana, CA 22,486 13,475 9,011
Logan, UT-ID 10,368 8,274 2,094
Riverside-San Bernardino-Ontario, CA 6,246 4,747 1,499
San Francisco-Oakland-Fremont, CA 7,034 5,780 1,254
Honolulu, HI 2,587 1,532 1,055
New York-Northern New Jersey-Long Island, NY-NJ-PA 2,952 1,984 968
Chicago-Naperville-Joliet, IL-IN-WI 4,184 3,239 945
San Jose-Sunnyvale-Santa Clara, CA 3,352 2,430 922
Oxnard-Thousand Oaks-Ventura, CA 1,623 926 697
San Diego-Carlsbad-San Marcos, CA 6,535 6,044 491
Santa Cruz-Watsonville, CA 726 253 473
Fresno, CA 1,184 754 430
El Paso, TX 908 555 353
Modesto, CA 681 432 249
Great Falls, MT 518 275 243
Bakersfield, CA 877 652 225
Salinas, CA 874 680 194
Santa Barbara-Santa Maria, CA 753 586 167
Columbia, SC 223 59 164
Santa Rosa-Petaluma, CA 588 431 157

Top Net Outflow Metro Areas
CBSA IN OUT Net
Ogden-Clearfield, UT 50,051 64,704 -14,653
St. George, UT 7,466 15,245 -7,779
Phoenix-Mesa-Scottsdale, AZ 10,559 16,682 -6,123
Las Vegas-Paradise, NV 7,848 13,355 -5,507
Provo-Orem, UT 47,773 50,235 -2,462
Portland-Vancouver-Beaverton, OR-WA 4,971 7,389 -2,418
Seattle-Tacoma-Bellevue, WA 7,378 9,461 -2,083
Boise City-Nampa, ID 4,261 6,165 -1,904
Denver-Aurora, CO 6,648 8,414 -1,766
Dallas-Fort Worth-Arlington, TX 4,283 5,179 -896
Houston-Sugar Land-Baytown, TX 2,456 3,212 -756
Austin-Round Rock, TX 839 1,429 -590
Kansas City, MO-KS 935 1,375 -440
Atlanta-Sandy Springs-Marietta, GA 1,570 1,989 -419
St. Louis, MO-IL 637 1,027 -390
Minneapolis-St. Paul-Bloomington, MN-WI 1,525 1,907 -382
Orlando-Kissimmee, FL 785 1,158 -373
Tampa-St. Petersburg-Clearwater, FL 823 1,167 -344
Idaho Falls, ID 2,420 2,706 -286
Fort Collins-Loveland, CO 727 998 -271

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Ogden-Clearfield, UT 50,051 64,704 (14,653) 114,755
Provo-Orem, UT 47,773 50,235 (2,462) 98,008
Los Angeles-Long Beach-Santa Ana, CA 22,486 13,475 9,011 35,961
Phoenix-Mesa-Scottsdale, AZ 10,559 16,682 (6,123) 27,241
St. George, UT 7,466 15,245 (7,779) 22,711
Las Vegas-Paradise, NV 7,848 13,355 (5,507) 21,203
Logan, UT-ID 10,368 8,274 2,094 18,642
Seattle-Tacoma-Bellevue, WA 7,378 9,461 (2,083) 16,839
Denver-Aurora, CO 6,648 8,414 (1,766) 15,062
San Francisco-Oakland-Fremont, CA 7,034 5,780 1,254 12,814
San Diego-Carlsbad-San Marcos, CA 6,535 6,044 491 12,579
Portland-Vancouver-Beaverton, OR-WA 4,971 7,389 (2,418) 12,360
Riverside-San Bernardino-Ontario, CA 6,246 4,747 1,499 10,993
Boise City-Nampa, ID 4,261 6,165 (1,904) 10,426
Dallas-Fort Worth-Arlington, TX 4,283 5,179 (896) 9,462
Chicago-Naperville-Joliet, IL-IN-WI 4,184 3,239 945 7,423
Sacramento--Arden-Arcade--Roseville, CA 3,211 3,300 (89) 6,511
San Jose-Sunnyvale-Santa Clara, CA 3,352 2,430 922 5,782
Houston-Sugar Land-Baytown, TX 2,456 3,212 (756) 5,668
Idaho Falls, ID 2,420 2,706 (286) 5,126

<<Saint Louis | Conclusion>>