St. Louis MapSaint Louis

The St. Louis CBSA includes Bond, Calhoun, Clinton, Jersey, Macoupin, Madison, Monroe and St. Clair counties in Illinois; and Crawford, Franklin, Jefferson, Lincoln, St. Charles, St. Louis, Warren and Washington counties and the city of St. Louis in Missouri.

The St. Louis area is the only metro in the study to have population decline through migration (-18,037). The trend was positive between 2001 and 2003, but again dipped into the negatives in 2004 and 2005.

PDF Maps, 1994-2005

The area did see net in-migration from Chicago, Carbondale and Southern California. The largest out-migration metros include Dallas/Ft. Worth, Phoenix and Atlanta.



Migration Trend, 1994-2005

Migration Trend

Total Population
2000 2005 Change % Change
2,698,687 2,778,518 +79,831 +3.0%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Chicago-Naperville-Joliet, IL-IN-WI 27,575 25,897 1,678
Carbondale, IL 3,384 1,987 1,397
Los Angeles-Long Beach-Santa Ana, CA 10,923 9,622 1,301
Riverside-San Bernardino-Ontario, CA 2,845 1,807 1,038
Peoria, IL 2,462 1,504 958
New York-Northern New Jersey-Long Island, NY-NJ-PA 6,562 5,693 869
Champaign-Urbana, IL 2,634 1,778 856
Cape Girardeau-Jackson, MO-IL 5,200 4,391 809
Oklahoma City, OK 2,573 1,767 806
Decatur, IL 1,825 1,089 736
Altus, OK 675 61 614
Quincy, IL-MO 1,338 746 592
Little Rock-North Little Rock, AR 2,305 1,734 571
Jacksonville, NC 1,038 602 436
Grand Forks, ND-MN 670 235 435
Davenport-Moline-Rock Island, IA-IL 965 540 425
Charleston-Mattoon, IL 516 100 416
San Diego-Carlsbad-San Marcos, CA 5,643 5,229 414
Honolulu, HI 2,437 2,036 401
Kirksville, MO 774 373 401

Top Net Outflow Metro Areas
CBSA IN OUT Net
Dallas-Fort Worth-Arlington, TX 10,739 16,046 -5,307
Farmington, MO 9,127 13,541 -4,414
Phoenix-Mesa-Scottsdale, AZ 5,888 9,708 -3,820
Atlanta-Sandy Springs-Marietta, GA 5,642 9,183 -3,541
Huntsville, AL 699 4,084 -3,385
San Antonio, TX 4,444 6,392 -1,948
Denver-Aurora, CO 3,514 5,340 -1,826
Miami-Fort Lauderdale-Miami Beach, FL 2,996 4,659 -1,663
Kansas City, MO-KS 16,343 17,940 -1,597
Orlando-Kissimmee, FL 1,857 3,358 -1,501
Houston-Sugar Land-Baytown, TX 6,210 7,568 -1,358
Las Vegas-Paradise, NV 2,957 4,183 -1,226
Cape Coral-Fort Myers, FL 563 1,704 -1,141
Minneapolis-St. Paul-Bloomington, MN-WI 3,649 4,734 -1,085
Jacksonville, FL 1,215 2,105 -890
Naples-Marco Island, FL 288 1,175 -887
Nashville-Davidson--Murfreesboro, TN 2,038 2,846 -808
Branson, MO 316 1,121 -805
Jefferson City, MO 4,198 5,002 -804
Austin-Round Rock, TX 1,370 2,169 -799

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Chicago-Naperville-Joliet, IL-IN-WI 27,575 25,897 1,678 53,472
Kansas City, MO-KS 16,343 17,940 (1,597) 34,283
Dallas-Fort Worth-Arlington, TX 10,739 16,046 (5,307) 26,785
Farmington, MO 9,127 13,541 (4,414) 22,668
Los Angeles-Long Beach-Santa Ana, CA 10,923 9,622 1,301 20,545
Columbia, MO 9,336 9,441 (105) 18,777
Phoenix-Mesa-Scottsdale, AZ 5,888 9,708 (3,820) 15,596
Atlanta-Sandy Springs-Marietta, GA 5,642 9,183 (3,541) 14,825
Houston-Sugar Land-Baytown, TX 6,210 7,568 (1,358) 13,778
New York-Northern New Jersey-Long Island, NY-NJ-PA 6,562 5,693 869 12,255
San Diego-Carlsbad-San Marcos, CA 5,643 5,229 414 10,872
San Antonio, TX 4,444 6,392 (1,948) 10,836
Detroit-Warren-Livonia, MI 4,775 5,016 (241) 9,791
Cape Girardeau-Jackson, MO-IL 5,200 4,391 809 9,591
Jefferson City, MO 4,198 5,002 (804) 9,200
Denver-Aurora, CO 3,514 5,340 (1,826) 8,854
Memphis, TN-MS-AR 4,496 4,307 189 8,803
Minneapolis-St. Paul-Bloomington, MN-WI 3,649 4,734 (1,085) 8,383
Indianapolis, IN 3,871 4,407 (536) 8,278
Miami-Fort Lauderdale-Miami Beach, FL 2,996 4,659 (1,663) 7,655

<<Portland | Salt Lake City>>