Portland
The Portland/Vancouver/Beaverton
CBSA includes Clackamas, Columbia, Multnomah, Washington and Yamhill counties
in Oregon, and Clark and
Skamania counties in Washington.
Portland had the third highest rate of net in-migration among the 10 metros in the study, with 277,443 new migrants. The trend, however, has been anything but consistent. Net migration peaked in 1996 with 34,258 new migrants. It declined steadily between 1997 and 2000, before rising sharply again in 2001. This was followed by another period of decline, similar to the slowdown experienced by Austin and Denver. 2005 saw a sharp rebound of more than 20,000 net new residents.
PDF Maps, 1994-2005
Portland is very much a west coast draw, with 14 of its top 20 inflow metros coming from either California, Oregon or Washington. Los Angeles and San Francisco lead the list. The top outflow metros are Bend, Ore., Longview, Wash., Phoenix and Las Vegas.
Migration Trend, 1994-2005
| Total Population | |||
|---|---|---|---|
| 2000 | 2005 | Change | % Change |
| 1,927,881 | 2,095,861 | +167,980 | +8.7% |
| Top Net Inflow Metro Areas | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Los Angeles-Long Beach-Santa Ana, CA | 40,721 | 20,933 | 19,788 |
| San Francisco-Oakland-Fremont, CA | 25,836 | 13,063 | 12,773 |
| Eugene-Springfield, OR | 26,084 | 17,914 | 8,170 |
| San Jose-Sunnyvale-Santa Clara, CA | 15,181 | 7,026 | 8,155 |
| Seattle-Tacoma-Bellevue, WA | 54,976 | 50,552 | 4,424 |
| San Diego-Carlsbad-San Marcos, CA | 14,933 | 11,121 | 3,812 |
| Chicago-Naperville-Joliet, IL-IN-WI | 7,576 | 4,078 | 3,498 |
| Riverside-San Bernardino-Ontario, CA | 11,664 | 8,287 | 3,377 |
| Corvallis, OR | 10,348 | 7,185 | 3,163 |
| Honolulu, HI | 6,565 | 3,437 | 3,128 |
| Sacramento--Arden-Arcade--Roseville, CA | 10,516 | 7,800 | 2,716 |
| Salt Lake City, UT | 7,389 | 4,971 | 2,418 |
| Medford, OR | 9,453 | 7,256 | 2,197 |
| Spokane, WA | 9,024 | 7,087 | 1,937 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 4,884 | 3,174 | 1,710 |
| Yakima, WA | 4,481 | 2,786 | 1,695 |
| Oxnard-Thousand Oaks-Ventura, CA | 3,420 | 1,751 | 1,669 |
| Fresno, CA | 3,432 | 1,834 | 1,598 |
| Albuquerque, NM | 4,041 | 2,616 | 1,425 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 4,037 | 2,699 | 1,338 |
| Top Net Outflow Metro Areas | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Bend, OR | 10,298 | 19,568 | -9,270 |
| Longview, WA | 12,984 | 16,437 | -3,453 |
| Phoenix-Mesa-Scottsdale, AZ | 17,454 | 20,885 | -3,431 |
| Las Vegas-Paradise, NV | 6,435 | 8,900 | -2,465 |
| Salem, OR | 47,658 | 48,835 | -1,177 |
| Boise City-Nampa, ID | 7,326 | 8,359 | -1,033 |
| Coeur d'Alene, ID | 1,582 | 1,943 | -361 |
| Yuma, AZ | 159 | 512 | -353 |
| Tampa-St. Petersburg-Clearwater, FL | 1,154 | 1,395 | -241 |
| Olympia, WA | 5,630 | 5,838 | -208 |
| Orlando-Kissimmee, FL | 771 | 913 | -142 |
| Prescott, AZ | 472 | 608 | -136 |
| Sarasota-Bradenton-Venice, FL | 86 | 207 | -121 |
| Pensacola-Ferry Pass-Brent, FL | 35 | 149 | -114 |
| McAllen-Edinburg-Mission, TX | 0 | 84 | -84 |
| Cape Coral-Fort Myers, FL | 23 | 99 | -76 |
| Greenville, SC | 0 | 69 | -69 |
| Asheville, NC | 69 | 113 | -44 |
| Chattanooga, TN-GA | 23 | 67 | -44 |
| St. George, UT | 0 | 44 | -44 |
| Top Total Flow Metro Areas (IN + OUT) | ||||
|---|---|---|---|---|
| CBSA | IN | OUT | Net | Total |
| Seattle-Tacoma-Bellevue, WA | 54,976 | 50,552 | 4,424 | 105,528 |
| Salem, OR | 47,658 | 48,835 | (1,177) | 96,493 |
| Los Angeles-Long Beach-Santa Ana, CA | 40,721 | 20,933 | 19,788 | 61,654 |
| Eugene-Springfield, OR | 26,084 | 17,914 | 8,170 | 43,998 |
| San Francisco-Oakland-Fremont, CA | 25,836 | 13,063 | 12,773 | 38,899 |
| Phoenix-Mesa-Scottsdale, AZ | 17,454 | 20,885 | (3,431) | 38,339 |
| Bend, OR | 10,298 | 19,568 | (9,270) | 29,866 |
| Longview, WA | 12,984 | 16,437 | (3,453) | 29,421 |
| San Diego-Carlsbad-San Marcos, CA | 14,933 | 11,121 | 3,812 | 26,054 |
| San Jose-Sunnyvale-Santa Clara, CA | 15,181 | 7,026 | 8,155 | 22,207 |
| Riverside-San Bernardino-Ontario, CA | 11,664 | 8,287 | 3,377 | 19,951 |
| Sacramento--Arden-Arcade--Roseville, CA | 10,516 | 7,800 | 2,716 | 18,316 |
| Corvallis, OR | 10,348 | 7,185 | 3,163 | 17,533 |
| Medford, OR | 9,453 | 7,256 | 2,197 | 16,709 |
| Spokane, WA | 9,024 | 7,087 | 1,937 | 16,111 |
| Boise City-Nampa, ID | 7,326 | 8,359 | (1,033) | 15,685 |
| Las Vegas-Paradise, NV | 6,435 | 8,900 | (2,465) | 15,335 |
| Denver-Aurora, CO | 7,514 | 6,858 | 656 | 14,372 |
| Dallas-Fort Worth-Arlington, TX | 6,578 | 5,964 | 614 | 12,542 |
| Salt Lake City, UT | 7,389 | 4,971 | 2,418 | 12,360 |
