Omaha

Map OmahaThe Omaha/Council Bluffs CBSA includes Harrison, Mills and Pottawattamie counties in Iowa, and Cass, Douglas, Sarpy, Saunders and Washington counties in Nebraska.

Omaha saw modest, though consistent net in-migration between 1994 to 2005, with a total of 27,000 net new migrants. There appears to be a slight upward trend in net in-migration since 2001.

PDF Maps, 1994-2005

Nearby metros like Lincoln, Sioux City and Sioux Falls were some of the larger contributors to Omaha’s migration growth. Omaha also saw net inflow from Southern California, Chicago and St. Louis.

Sunbelt metros like Phoenix, Dallas/Ft. Worth and Las Vegas were among the top outflow metros for Omaha, along with the nearby metros of Kansas City and Minneapolis/St. Paul.

Migration Trend, 1994-2005

Migration Trend

Total Population
2000 2005 Change % Change
767,041 813,170 +46,129 +6.0%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Lincoln, NE 22,344 16,666 5,678
Los Angeles-Long Beach-Santa Ana, CA 6,782 3,276 3,506
Sioux City, IA-NE-SD 3,928 1,890 2,038
Chicago-Naperville-Joliet, IL-IN-WI 5,391 4,293 1,098
Sioux Falls, SD 2,281 1,491 790
Riverside-San Bernardino-Ontario, CA 1,790 1,108 682
St. Louis, MO-IL 3,736 3,093 643
San Diego-Carlsbad-San Marcos, CA 2,879 2,239 640
Gulfport-Biloxi, MS 902 372 530
Honolulu, HI 1,647 1,249 398
Fargo, ND-MN 442 95 347
Waterloo-Cedar Falls, IA 486 156 330
San Angelo, TX 578 253 325
Salinas, CA 514 201 313
San Francisco-Oakland-Fremont, CA 1,354 1,061 293
Grand Forks, ND-MN 292 24 268
Bremerton-Silverdale, WA 250 - 250
Bakersfield, CA 355 107 248
Fresno, CA 290 51 239
Wichita Falls, TX 395 177 218


Top Net Outflow Metro Areas
CBSA IN OUT Net
Phoenix-Mesa-Scottsdale, AZ 3,800 7,782 -3,982
Kansas City, MO-KS 6,010 9,647 -3,637
Dallas-Fort Worth-Arlington, TX 3,122 4,956 -1,834
Las Vegas-Paradise, NV 1,955 3,228 -1,273
Minneapolis-St. Paul-Bloomington, MN-WI 2,933 4,128 -1,195
Denver-Aurora, CO 5,590 6,703 -1,113
Tampa-St. Petersburg-Clearwater, FL 889 1,940 -1,051
Atlanta-Sandy Springs-Marietta, GA 950 1,991 -1,041
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,969 2,700 -731
Tucson, AZ 928 1,530 -602
Orlando-Kissimmee, FL 279 792 -513
Fort Walton Beach-Crestview-Destin, FL 386 875 -489
Palm Bay-Melbourne-Titusville, FL 141 617 -476
Seattle-Tacoma-Bellevue, WA 1,417 1,885 -468
Warner Robins, GA 42 490 -448
Miami-Fort Lauderdale-Miami Beach, FL 573 945 -372
Houston-Sugar Land-Baytown, TX 1,978 2,334 -356
Fayetteville-Springdale-Rogers, AR-MO 107 446 -339
Portland-Vancouver-Beaverton, OR-WA 414 746 -332
Olympia, WA 33 421 -388

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Lincoln, NE 22,344 16,666 5,678 39,010
Kansas City, MO-KS 6,010 9,647 (3,637) 15,657
Denver-Aurora, CO 5,590 6,703 (1,113) 12,293
Phoenix-Mesa-Scottsdale, AZ 3,800 7,782 (3,982) 11,582
Los Angeles-Long Beach-Santa Ana, CA 6,782 3,276 3,506 10,058
Chicago-Naperville-Joliet, IL-IN-WI 5,391 4,293 1,098 9,684
Des Moines, IA 4,702 4,692 10 9,394
Dallas-Fort Worth-Arlington, TX 3,122 4,956 (1,834) 8,078
Minneapolis-St. Paul-Bloomington, MN-WI 2,933 4,128 (1,195) 7,061
St. Louis, MO-IL 3,736 3,093 643 6,829
Colorado Springs, CO 2,841 3,147 (306) 5,988
Sioux City, IA-NE-SD 3,928 1,890 2,038 5,818
San Antonio, TX 2,531 2,745 (214) 5,276
Las Vegas-Paradise, NV 1,955 3,228 (1,273) 5,183
San Diego-Carlsbad-San Marcos, CA 2,879 2,239 640 5,118
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,969 2,700 (731) 4,669
Houston-Sugar Land-Baytown, TX 1,978 2,334 (356) 4,312
Sioux Falls, SD 2,281 1,491 790 3,772
Seattle-Tacoma-Bellevue, WA 1,417 1,885 (468) 3,302
Atlanta-Sandy Springs-Marietta, GA 950 1,991 (1,041) 2,941

<<Minneapolis/St. Paul | Portland>>