Minneapolis/St. Paul

Minneapolis MapThe Minneapolis/St. Paul/Bloomington CBSA includes Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington and Wright counties in Minnesota, and Pierce and St. Croix counties in Wisconsin.

The Minneapolis/St. Paul metro added a net 149,231 new residents from migration between 1994 and 2005. After averaging a net of approximately 16,000 new residents per year between 1994 and 2001, the rate has dropped considerably in recent years to just over 3,000 net new migrants in 2005. Migration slowed considerably in many metros when the economy was in a recession in 2001, but most have begun to rebound towards their higher growth norms. The Minneapolis/St. Paul area has yet to do so.

PDF Maps, 1994-2005

Minneapolis/St. Paul is largely a regional draw, with the largest net in-flows from the Chicago, Fargo and Milwaukee metro areas. Its out-migration patterns are typical of the rest of the nation. Sunbelt and Western metros like Phoenix, Las Vegas, Tampa/St. Petersburg and Denver top the outflow metro list.

Migration Trend, 1994-2005

Migration Trend

Total Population
2000 2005 Change % Change
2,968,806 3,142,779 +173,973 +5.9%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Chicago-Naperville-Joliet, IL-IN-WI 39,068 26,377 12,691
Fargo, ND-MN 11,121 5,757 5,364
Milwaukee-Waukesha-West Allis, WI 12,446 7,711 4,735
Rochester, MN 13,173 9,274 3,899
Los Angeles-Long Beach-Santa Ana, CA 16,630 13,408 3,222
Grand Forks, ND-MN 4,745 1,871 2,874
New York-Northern New Jersey-Long Island, NY-NJ-PA 10,829 8,282 2,547
Eau Claire, WI 8,016 5,577 2,439
St. Cloud, MN 29,788 27,502 2,286
Fresno, CA 2,888 880 2,008
Madison, WI 8,521 6,515 2,006
Duluth, MN-WI 21,770 19,970 1,800
La Crosse, WI-MN 3,918 2,121 1,797
Des Moines, IA 5,587 4,152 1,435
Sioux Falls, SD 4,865 3,495 1,370
Bismarck, ND 1,970 647 1,323
Omaha-Council Bluffs, NE-IA 4,128 2,933 1,195
Wausau, WI 2,304 1,130 1,174
Green Bay, WI 2,553 1,386 1,167
St. Louis, MO-IL 4,734 3,649 1,085

Top Net Outflow Metro Areas
CBSA IN OUT Net
Phoenix-Mesa-Scottsdale, AZ 12,212 22,045 -9,833
Las Vegas-Paradise, NV 3,217 6,113 -2,896
Tampa-St. Petersburg-Clearwater, FL 2,672 5,127 -2,455
Denver-Aurora, CO 7,059 9,213 -2,154
Cape Coral-Fort Myers, FL 595 2,710 -2,115
Atlanta-Sandy Springs-Marietta, GA 4,617 6,389 -1,772
Dallas-Fort Worth-Arlington, TX 7,916 9,677 -1,761
Seattle-Tacoma-Bellevue, WA 7,162 8,909 -1,747
Tucson, AZ 1,774 3,315 -1,541
Orlando-Kissimmee, FL 1,644 3,166 -1,522
San Francisco-Oakland-Fremont, CA 5,923 7,302 -1,379
Naples-Marco Island, FL 359 1,714 -1,355
Portland-Vancouver-Beaverton, OR-WA 2,699 4,037 -1,338
Austin-Round Rock, TX 1,894 3,157 -1,263
Miami-Fort Lauderdale-Miami Beach, FL 3,042 4,243 -1,201
Sarasota-Bradenton-Venice, FL 368 1,536 -1,168
Boulder, CO 1,115 1,943 -828
Charlotte-Gastonia-Concord, NC-SC 1,012 1,805 -793
Fayetteville-Springdale-Rogers, AR-MO 50 811 -761
Jacksonville, FL 602 1,191 -589

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Chicago-Naperville-Joliet, IL-IN-WI 39,068 26,377 12,691 65,445
St. Cloud, MN 29,788 27,502 2,286 57,290
Duluth, MN-WI 21,770 19,970 1,800 41,740
Phoenix-Mesa-Scottsdale, AZ 12,212 22,045 (9,833) 34,257
Los Angeles-Long Beach-Santa Ana, CA 16,630 13,408 3,222 30,038
Rochester, MN 13,173 9,274 3,899 22,447
Milwaukee-Waukesha-West Allis, WI 12,446 7,711 4,735 20,157
New York-Northern New Jersey-Long Island, NY-NJ-PA 10,829 8,282 2,547 19,111
Dallas-Fort Worth-Arlington, TX 7,916 9,677 (1,761) 17,593
Fargo, ND-MN 11,121 5,757 5,364 16,878
Denver-Aurora, CO 7,059 9,213 (2,154) 16,272
Seattle-Tacoma-Bellevue, WA 7,162 8,909 (1,747) 16,071
Madison, WI 8,521 6,515 2,006 15,036
San Diego-Carlsbad-San Marcos, CA 6,995 7,374 (379) 14,369
Eau Claire, WI 8,016 5,577 2,439 13,593
San Francisco-Oakland-Fremont, CA 5,923 7,302 (1,379) 13,225
Washington-Arlington-Alexandria, DC-VA-MD-WV 6,520 6,530 (10) 13,050
Atlanta-Sandy Springs-Marietta, GA 4,617 6,389 (1,772) 11,006
Des Moines, IA 5,587 4,152 1,435 9,739
Detroit-Warren-Livonia, MI 5,278 4,307 971 9,585

<<Kansas City | Omaha>>