Kansas City
The Kansas City CBSA includes
Franklin, Johnson, Leavenworth, Linn, Miami and Wyandotte counties in Kansas,
and Bates, Caldwell, Cass, Clay, Clinton, Jackson, Lafayette, Platte and
Ray counties in Missouri.
Kansas City’s migration pattern shows a net in-flow from migration of 107,683 between 1994 and 2005. Kansas City appears to be a regional draw, with the bulk of the net migration coming from Missouri, Kansas or bordering states. Midwestern metros such as Wichita, Omaha, Lawrence, Topeka and Chicago are among the top inflow metros. Kansas City also has a strong net inflow from Southern California. The Poughkeepsie/Newburgh/Middletown metro (ranked eighth on the net inflow table) is a bit of an anomaly. It is home to the U.S. Military Academy in West Point, and further research shows the vast majority of these in-migrants settled in Leavenworth County, Kan., home of Ft. Leavenworth. This strong military tie is a likely cause of the anomaly.
PDF Maps, 1994-2005
Regarding out-migration, Kansas City follows a national pattern. Almost all of its top 20 outflow metros are either in Western or Sunbelt states — states that are attracting population from all over the Northeast and Midwest. Phoenix, Dallas/Ft. Worth, Tampa/St. Petersburg and Atlanta are the largest out-flow metros.
Migration Trend, 1994-2005
| Total Population | |||
|---|---|---|---|
| 2000 | 2005 | Change | % Change |
| 1,826,038 | 1,947,694 | +111,656 | +6.1% |
| Top Net Inflow Metro Areas | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Wichita, KS | 15,903 | 9,228 | 6,675 |
| Los Angeles-Long Beach-Santa Ana, CA | 12,291 | 7,501 | 4,790 |
| Omaha-Council Bluffs, NE-IA | 9,647 | 6,010 | 3,637 |
| Lawrence, KS | 22,203 | 18,622 | 3,581 |
| Topeka, KS | 13,735 | 10,391 | 3,344 |
| Chicago-Naperville-Joliet, IL-IN-WI | 13,790 | 11,119 | 2,671 |
| St. Joseph, MO-KS | 12,304 | 9,698 | 2,606 |
| Poughkeepsie-Newburgh-Middletown, NY | 2,481 | 30 | 2,451 |
| Riverside-San Bernardino-Ontario, CA | 4,064 | 2,163 | 1,901 |
| Lincoln, NE | 3,714 | 1,836 | 1,878 |
| Columbia, MO | 7,139 | 5,486 | 1,653 |
| St. Louis, MO-IL | 17,940 | 16,343 | 1,597 |
| Des Moines, IA | 5,194 | 3,672 | 1,522 |
| San Diego-Carlsbad-San Marcos, CA | 5,854 | 4,496 | 1,358 |
| Oklahoma City, OK | 4,427 | 3,119 | 1,308 |
| Tulsa, OK | 4,895 | 3,587 | 1,308 |
| El Paso, TX | 2,274 | 1,311 | 963 |
| Jefferson City, MO | 2,923 | 1,992 | 931 |
| Iowa City, IA | 1,179 | 407 | 772 |
| Sioux City, IA-NE-SD | 791 | 67 | 724 |
| Top Net Outflow Metro Areas (IN + OUT) | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Phoenix-Mesa-Scottsdale, AZ | 7,441 | 11,198 | (3,757) |
| Dallas-Fort Worth-Arlington, TX | 14,483 | 17,616 | (3,133) |
| Tampa-St. Petersburg-Clearwater, FL | 1,941 | 4,524 | (2,583) |
| Atlanta-Sandy Springs-Marietta, GA | 4,206 | 5,941 | (1,735) |
| Killeen-Temple-Fort Hood, TX | 2,276 | 3,668 | (1,392) |
| Denver-Aurora, CO | 7,676 | 8,696 | (1,020) |
| Clarksville, TN-KY | 916 | 1,868 | (952) |
| Las Vegas-Paradise, NV | 3,334 | 4,284 | (950) |
| Seattle-Tacoma-Bellevue, WA | 3,889 | 4,733 | (844) |
| Colorado Springs, CO | 3,253 | 4,046 | (793) |
| Sarasota-Bradenton-Venice, FL | 133 | 912 | (779) |
| Austin-Round Rock, TX | 1,578 | 2,288 | (710) |
| Portland-Vancouver-Beaverton, OR-WA | 665 | 1,297 | (632) |
| Cape Coral-Fort Myers, FL | 232 | 854 | (622) |
| Hinesville-Fort Stewart, GA | 325 | 945 | (620) |
| Orlando-Kissimmee, FL | 1,867 | 2,382 | (515) |
| Tucson, AZ | 1,163 | 1,650 | (487) |
| Naples-Marco Island, FL | 48 | 499 | (451) |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,487 | 6,888 | (401) |
| Olympia, WA | 33 | 421 | (388) |
| Top Total Flow Metro Areas (IN + OUT) | ||||
|---|---|---|---|---|
| CBSA | IN | OUT | Net | Total |
| Lawrence, KS | 22,203 | 18,622 | 3,581 | 40,825 |
| St. Louis, MO-IL | 17,940 | 16,343 | 1,597 | 34,283 |
| Dallas-Fort Worth-Arlington, TX | 14,483 | 17,616 | (3,133) | 32,099 |
| Wichita, KS | 15,903 | 9,228 | 6,675 | 25,131 |
| Chicago-Naperville-Joliet, IL-IN-WI | 13,790 | 11,119 | 2,671 | 24,909 |
| Topeka, KS | 13,735 | 10,391 | 3,344 | 24,126 |
| St. Joseph, MO-KS | 12,304 | 9,698 | 2,606 | 22,002 |
| Los Angeles-Long Beach-Santa Ana, CA | 12,291 | 7,501 | 4,790 | 19,792 |
| Springfield, MO | 9,713 | 9,666 | 47 | 19,379 |
| Phoenix-Mesa-Scottsdale, AZ | 7,441 | 11,198 | (3,757) | 18,639 |
| Denver-Aurora, CO | 7,676 | 8,696 | (1,020) | 16,372 |
| Omaha-Council Bluffs, NE-IA | 9,647 | 6,010 | 3,637 | 15,657 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,487 | 6,888 | (401) | 13,375 |
| Columbia, MO | 7,139 | 5,486 | 1,653 | 12,625 |
| Houston-Sugar Land-Baytown, TX | 6,038 | 6,355 | (317) | 12,393 |
| San Diego-Carlsbad-San Marcos, CA | 5,854 | 4,496 | 1,358 | 10,350 |
| Atlanta-Sandy Springs-Marietta, GA | 4,206 | 5,941 | (1,735) | 10,147 |
| Des Moines, IA | 5,194 | 3,672 | 1,522 | 8,866 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 4,406 | 4,268 | 138 | 8,674 |
| Seattle-Tacoma-Bellevue, WA | 3,889 | 4,733 | (844) | 8,622 |
<<Indianapolis | Minneapolis/St. Paul>>
