Indianapolis, Indiana
The Indianapolis/Carmel CBSA includes Boone, Brown, Hamilton, Hancock, Hendricks,
Johnson, Marion, Morgan, Putnam and Shelby counties in Indiana.
Indianapolis has had moderate growth due to net in-migration, with 108,980 net new residents between 1994 and 2005. The trend line for Indianapolis has been very steady, averaging around 10,000 net new residents per year through migration, with the low point coming in 1998 (6,802) and the peak in 2001 (11,442).
PDF Maps, 1994-2005
Indianapolis is very much a regional draw, with 17 of its top 20 inflow metros either in Indiana or a bordering state. On the outflow side, Indianapolis exhibits a familiar trend — losing population to Sunbelt metros like Phoenix, Atlanta, Tampa/St, Petersburg and Dallas/Ft. Worth.
Migration Trend, 1994-2005
| Total Population | |||
|---|---|---|---|
| 2000 | 2005 | Change | % Change |
| 1,525,104 | 1,640,591 | +115,487 | +7.6% |
| Top Net Inflow Metro Areas | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Chicago-Naperville-Joliet, IL-IN-WI | 34,499 | 20,337 | 14,162 |
| Fort Wayne, IN | 11,343 | 6,558 | 4,785 |
| Muncie, IN | 9,553 | 5,180 | 4,373 |
| Lafayette, IN | 11,638 | 7,463 | 4,175 |
| Terre Haute, IN | 12,282 | 8,305 | 3,977 |
| South Bend-Mishawaka, IN-MI | 6,441 | 3,220 | 3,221 |
| Los Angeles-Long Beach-Santa Ana, CA | 7,723 | 4,562 | 3,161 |
| Evansville, IN-KY | 5,643 | 3,271 | 2,372 |
| Kokomo, IN | 8,342 | 6,088 | 2,254 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 4,637 | 2,395 | 2,242 |
| San Francisco-Oakland-Fremont, CA | 3,926 | 1,783 | 2,143 |
| Anderson, IN | 17,149 | 15,084 | 2,065 |
| Dayton, OH | 3,605 | 2,107 | 1,498 |
| Elkhart-Goshen, IN | 2,711 | 1,382 | 1,329 |
| Michigan City-La Porte, IN | 1,709 | 695 | 1,014 |
| Louisville, KY-IN | 6,160 | 5,232 | 928 |
| Bloomington, IN | 20,297 | 19,415 | 882 |
| Champaign-Urbana, IL | 1,508 | 650 | 858 |
| Cincinnati-Middletown, OH-KY-IN | 8,427 | 7,688 | 739 |
| Detroit-Warren-Livonia, MI | 6,047 | 5,336 | 711 |
| Top Net Outflow Metro Areas | |||
|---|---|---|---|
| CBSA | IN | OUT | Net |
| Phoenix-Mesa-Scottsdale, AZ | 3,913 | 6,667 | -2,754 |
| Atlanta-Sandy Springs-Marietta, GA | 3,932 | 6,273 | -2,341 |
| Tampa-St. Petersburg-Clearwater, FL | 3,764 | 6,092 | -2,328 |
| Cape Coral-Fort Myers, FL | 1,166 | 2,951 | -1,785 |
| Dallas-Fort Worth-Arlington, TX | 4,446 | 5,800 | -1,354 |
| Sarasota-Bradenton-Venice, FL | 997 | 2,330 | -1,333 |
| Orlando-Kissimmee, FL | 2,011 | 3,222 | -1,211 |
| Columbia, SC | 306 | 1,220 | -914 |
| Denver-Aurora, CO | 1,952 | 2,755 | -803 |
| Las Vegas-Paradise, NV | 1,208 | 1,968 | -760 |
| Nashville-Davidson--Murfreesboro, TN | 1,825 | 2,502 | -677 |
| Naples-Marco Island, FL | 405 | 1,054 | -649 |
| Jacksonville, FL | 728 | 1,374 | -646 |
| Janesville, WI | 135 | 691 | -556 |
| Charlotte-Gastonia-Concord, NC-SC | 1,009 | 1,529 | -520 |
| Austin-Round Rock, TX | 699 | 1,119 | -420 |
| Raleigh-Cary, NC | 774 | 1,188 | -414 |
| Portland-Vancouver-Beaverton, OR-WA | 252 | 665 | -413 |
| Lakeland, FL | 489 | 861 | -372 |
| Seattle-Tacoma-Bellevue, WA | 1,712 | 2,058 | -346 |
| Top Total Flow Metro Areas (IN + OUT) | ||||
|---|---|---|---|---|
| CBSA | IN | OUT | Net | Total Flows |
| Chicago-Naperville-Joliet, IL-IN-WI | 34,499 | 20,337 | 14,162 | 54,836 |
| Bloomington, IN | 20,297 | 19,415 | 882 | 39,712 |
| Anderson, IN | 17,149 | 15,084 | 2,065 | 32,233 |
| Columbus, IN | 11,590 | 10,888 | 702 | 22,478 |
| Terre Haute, IN | 12,282 | 8,305 | 3,977 | 20,587 |
| Lafayette, IN | 11,638 | 7,463 | 4,175 | 19,101 |
| Fort Wayne, IN | 11,343 | 6,558 | 4,785 | 17,901 |
| Cincinnati-Middletown, OH-KY-IN | 8,427 | 7,688 | 739 | 16,115 |
| Muncie, IN | 9,553 | 5,180 | 4,373 | 14,733 |
| Kokomo, IN | 8,342 | 6,088 | 2,254 | 14,430 |
| Los Angeles-Long Beach-Santa Ana, CA | 7,723 | 4,562 | 3,161 | 12,285 |
| Louisville, KY-IN | 6,160 | 5,232 | 928 | 11,392 |
| Detroit-Warren-Livonia, MI | 6,047 | 5,336 | 711 | 11,383 |
| Phoenix-Mesa-Scottsdale, AZ | 3,913 | 6,667 | (2,754) | 10,580 |
| Dallas-Fort Worth-Arlington, TX | 4,446 | 5,800 | (1,354) | 10,246 |
| Atlanta-Sandy Springs-Marietta, GA | 3,932 | 6,273 | (2,341) | 10,205 |
| Tampa-St. Petersburg-Clearwater, FL | 3,764 | 6,092 | (2,328) | 9,856 |
| South Bend-Mishawaka, IN-MI | 6,441 | 3,220 | 3,221 | 9,661 |
| Columbus, OH | 5,056 | 4,599 | 457 | 9,655 |
| Evansville, IN-KY | 5,643 | 3,271 | 2,372 | 8,914 |
