Denver, Colorado

Denver MapThe Denver/Aurora CBSA includes Adams, Arapahoe, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson and Park counties in Colorado.

Net in-migration accounted for nearly 250,000 new Denver area residents between 1994 and 2005, one of the stronger rates among the peer metros. Like other fast growing metros such as Austin and Portland, Denver saw a sizable drop in in-migration between 2001 and 2002 as the national economy cooled. The trend since 2003 has been upward, but Denver’s net migration rate is still well below the rate experienced in the 1990s.

PDF Maps, 1994-2005

Denver is a national draw with significant net in-migration from both coasts (Los Angeles — 23,318 and New York — 7,982) as well as Chicago, the San Francisco Bay area and Dallas/Ft. Worth. Denver is losing population to nearby Greeley, Phoenix and Las Vegas.

Migration Trend, 1994-2005

Migration Trend

Total Population
2000 2005 Change % Change
2,179,240 2,359,994 +180,754 +8.3%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Los Angeles-Long Beach-Santa Ana, CA 47,197 23,879 23,318
Boulder, CO 75,908 60,620 15,288
Chicago-Naperville-Joliet, IL-IN-WI 24,569 12,169 12,400
New York-Northern New Jersey-Long Island, NY-NJ-PA 14,451 6,469 7,982
Colorado Springs, CO 42,431 35,837 6,594
San Francisco-Oakland-Fremont, CA 16,250 10,217 6,033
El Paso, TX 11,546 6,123 5,423
San Diego-Carlsbad-San Marcos, CA 16,122 11,659 4,463
Riverside-San Bernardino-Ontario, CA 11,922 7,633 4,289
San Jose-Sunnyvale-Santa Clara, CA 8,092 3,871 4,221
Washington-Arlington-Alexandria, DC-VA-MD-WV 13,151 10,295 2,856
Albuquerque, NM 10,057 7,369 2,688
Dallas-Fort Worth-Arlington, TX 23,520 20,846 2,674
Minneapolis-St. Paul-Bloomington, MN-WI 9,213 7,059 2,154
Detroit-Warren-Livonia, MI 5,359 3,305 2,054
St. Louis, MO-IL 5,340 3,514 1,826
Honolulu, HI 4,488 2,689 1,799
Salt Lake City, UT 8,414 6,648 1,766
Oxnard-Thousand Oaks-Ventura, CA 3,566 1,903 1,663
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 3,943 2,384 1,559

Top Net Outflow Metro Areas
CBSA IN OUT Net
Greeley, CO 25,302 37,472 -12,170
Phoenix-Mesa-Scottsdale, AZ 24,548 30,237 -5,689
Las Vegas-Paradise, NV 9,740 12,995 -3,255
Grand Junction, CO 7,350 9,563 -2,213
Fort Collins-Loveland, CO 24,613 26,260 -1,647
Tampa-St. Petersburg-Clearwater, FL 4,884 5,923 -1,039
Boise City-Nampa, ID 1,794 2,683 -889
Wichita Falls, TX 203 944 -741
Portland-Vancouver-Beaverton, OR-WA 6,858 7,514 -656
Pueblo, CO 8,640 9,274 -634
Cape Coral-Fort Myers, FL 619 1,124 -505
Prescott, AZ 431 892 -461
Jacksonville, FL 1,550 1,955 -405
Fayetteville-Springdale-Rogers, AR-MO 77 450 -373
Tucson, AZ 5,834 6,177 -343
San Antonio, TX 5,272 5,607 -335
Pensacola-Ferry Pass-Brent, FL 575 890 -315
Raleigh-Cary, NC 1,232 1,528 -296
St. George, UT - 284 -284
Coeur d'Alene, ID 19 289 -270

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Boulder, CO 75,908 60,620 15,288 136,528
Colorado Springs, CO 42,431 35,837 6,594 78,268
Los Angeles-Long Beach-Santa Ana, CA 47,197 23,879 23,318 71,076
Greeley, CO 25,302 37,472 (12,170) 62,774
Phoenix-Mesa-Scottsdale, AZ 24,548 30,237 (5,689) 54,785
Fort Collins-Loveland, CO 24,613 26,260 (1,647) 50,873
Dallas-Fort Worth-Arlington, TX 23,520 20,846 2,674 44,366
Chicago-Naperville-Joliet, IL-IN-WI 24,569 12,169 12,400 36,738
Houston-Sugar Land-Baytown, TX 15,610 14,703 907 30,313
Seattle-Tacoma-Bellevue, WA 14,231 14,400 (169) 28,631
San Diego-Carlsbad-San Marcos, CA 16,122 11,659 4,463 27,781
San Francisco-Oakland-Fremont, CA 16,250 10,217 6,033 26,467
Washington-Arlington-Alexandria, DC-VA-MD-WV 13,151 10,295 2,856 23,446
Las Vegas-Paradise, NV 9,740 12,995 (3,255) 22,735
New York-Northern New Jersey-Long Island, NY-NJ-PA 14,451 6,469 7,982 20,920
Riverside-San Bernardino-Ontario, CA 11,922 7,633 4,289 19,555
Pueblo, CO 8,640 9,274 (634) 17,914
El Paso, TX 11,546 6,123 5,423 17,669
Albuquerque, NM 10,057 7,369 2,688 17,426
Grand Junction, CO 7,350 9,563 (2,213) 16,913

<<Dallas | Indianapolis>>