Dallas/Ft. Worth, Texas

Dallas MapThe Dallas/Ft. Worth/Arlington CBSA includes Collin, Dallas, Delta, Denton, Ellis, Hunt, Kaufman, Rockwall, Johnson, Parker, Tarrant and Wise counties in Texas.

Dallas/Ft. Worth is in a different league than the peer metros when it comes to net in-migration, as the chart on the previous page demonstrates. The scale used on the Y axis for the other peer metros stopped at 40,000. The scale for Dallas/Ft. Worth goes up to 100,000. In fact, the lowest net in-migration year (2004) barely drops below 50,000.

From 1994–2005 the Dallas/Ft. Worth metro gained 820,112 net new residents from migration. By comparison, the nine other metros combined gained 1,227,420. Needless to say, the Dallas/Ft. Worth is a huge attractor for migrants.

PDF Maps, 1994-2005

After peaking in 2001 at 93,597 new migrants, migration dropped off dramatically between 2001 and 2002 as the economy dipped into a mild recession, and growth has not yet rebounded to pre-recession numbers.

The area draws these new migrants from metros across the country, led by Los Angeles, Chicago and New York. Top out-migration metros include Austin, Atlanta and Denver.

Migration Trend, 1994-2005

Migration Trend

 

Total Population
2000 2005 Change % Change
5,161,544 5,819,475 +657,931 +12.7%

 

Top Net Inflow Metro Areas
CBSA IN OUT Net
Los Angeles-Long Beach-Santa Ana, CA 58,893 33,053 25,840
Chicago-Naperville-Joliet, IL-IN-WI 45,373 27,176 18,197
New York-Northern New Jersey-Long Island, NY-NJ-PA 31,273 17,398 13,875
El Paso, TX 24,098 11,754 12,344
Lubbock, TX 23,671 12,886 10,785
Oklahoma City, OK 31,741 21,384 10,357
Killeen-Temple-Fort Hood, TX 19,162 12,686 6,476
San Antonio, TX 47,425 41,071 6,354
Shreveport-Bossier City, LA 14,572 8,284 6,288
Abilene, TX 15,309 9,217 6,092
Tulsa, OK 20,703 14,653 6,050
Riverside-San Bernardino-Ontario, CA 14,246 8,359 5,887
New Orleans-Metairie-Kenner, LA 13,190 7,417 5,773
Houston-Sugar Land-Baytown, TX 114,718 109,128 5,590
St. Louis, MO-IL 16,046 10,739 5,307
Wichita Falls, TX 13,371 8,262 5,109
San Diego-Carlsbad-San Marcos, CA 20,007 15,015 4,992
Waco, TX 18,950 13,975 4,975
College Station-Bryan, TX 12,807 7,877 4,930
Amarillo, TX 12,329 7,632 4,697


Top Net Outflow Metro Areas
CBSA IN OUT Net
Austin-Round Rock, TX 58,856 68,295 (9,439)
Atlanta-Sandy Springs-Marietta, GA 25,170 32,000 (6,830)
Sherman-Denison, TX 19,029 23,678 (4,649)
Denver-Aurora, CO 20,846 23,520 (2,674)
Phoenix-Mesa-Scottsdale, AZ 21,428 23,191 (1,763)
Boulder, CO 1,954 3,218 (1,264)
Hot Springs, AR 1,258 2,509 (1,251)
Charlotte-Gastonia-Concord, NC-SC 4,952 6,100 (1,148)
Fayetteville-Springdale-Rogers, AR-MO 5,405 6,377 (972)
Las Vegas-Paradise, NV 8,009 8,898 (889)
Colorado Springs, CO 6,553 7,398 (845)
Nashville-Davidson--Murfreesboro, TN 7,325 8,107 (782)
Portland-Vancouver-Beaverton, OR-WA 5,964 6,578 (614)
Tucson, AZ 5,345 5,903 (558)
Sarasota-Bradenton-Venice, FL 1,535 2,074 (539)
Fort Collins-Loveland, CO 1,477 1,988 (511)
Boise City-Nampa, ID 1,059 1,479 (420)
Santa Fe, NM 907 1,313 (406)
Cape Coral-Fort Myers, FL 1,161 1,451 (290)
Naples-Marco Island, FL 885 1,159 (274)

Top Total Flow Metro Areas (IN + OUT)
CBSA IN OUT Net Total
Houston-Sugar Land-Baytown, TX 114,718 109,128 5,590 223,846
Austin-Round Rock, TX 58,856 68,295 (9,439) 127,151
Los Angeles-Long Beach-Santa Ana, CA 58,893 33,053 25,840 91,946
San Antonio, TX 47,425 41,071 6,354 88,496
Chicago-Naperville-Joliet, IL-IN-WI 45,373 27,176 18,197 72,549
Atlanta-Sandy Springs-Marietta, GA 25,170 32,000 (6,830) 57,170
Oklahoma City, OK 31,741 21,384 10,357 53,125
New York-Northern New Jersey-Long Island, NY-NJ-PA 31,273 17,398 13,875 48,671
Phoenix-Mesa-Scottsdale, AZ 21,428 23,191 (1,763) 44,619
Denver-Aurora, CO 20,846 23,520 (2,674) 44,366
Sherman-Denison, TX 19,029 23,678 (4,649) 42,707
Washington-Arlington-Alexandria, DC-VA-MD-WV 21,732 20,260 1,472 41,992
Lubbock, TX 23,671 12,886 10,785 36,557
El Paso, TX 24,098 11,754 12,344 35,852
Tyler, TX 18,217 17,233 984 35,450
Tulsa, OK 20,703 14,653 6,050 35,356
San Diego-Carlsbad-San Marcos, CA 20,007 15,015 4,992 35,022
Waco, TX 18,950 13,975 4,975 32,925
Kansas City, MO-KS 17,616 14,483 3,133 32,099
Killeen-Temple-Fort Hood, TX 19,162 12,686 6,476 31,848

<<Austin | Denver>>