Austin, Texas

Map of Austin

The Austin/Round Rock Core-Based Statistical Area (CBSA) includes Bastrop, Caldwell, Hays, Travis and Williamson counties in Texas.

Austin has seen strong population gains from migration, with 313,185 net new residents between 1994 and 2005. Austin has been widely considered one of the hot growth regions with the University of Texas and a strong high-tech industry.

PDF Maps, 1994-2005

Like some other high in-migration metros, Austin saw a dramatic drop in net migration between 2001 and 2002 when the economy cooled. Austin’s strong migration growth trend has since resumed.

The region draws new residents from all over the country, but it is a very strong attractor from other Texas metros — especially Houston and Dallas/Ft. Worth. There are also strong inflows from California, Chicago and the Miami area. Net outflow is negligible.

Migration Trend, 1994-2005

Migration Trend

Total Population
2000 2005 Change % Change
1,249,763 1,452,529 +202,766 +16.2%

Top Net Inflow Metro Areas
CBSA IN OUT Net
Houston-Sugar Land-Baytown, TX 78,442 56,957 21,485
Dallas-Fort Worth-Arlington, TX 68,295 58,856 9,439
Killeen-Temple-Fort Hood, TX 22,817 15,514 7,303
Los Angeles-Long Beach-Santa Ana, CA 13,877 8,252 5,625
El Paso, TX 9,220 3,649 5,571
Corpus Christi, TX 12,902 7,811 5,091
Chicago-Naperville-Joliet, IL-IN-WI 9,422 4,952 4,470
San Antonio, TX 51,597 48,127 3,470
San Jose-Sunnyvale-Santa Clara, CA 8,587 5,238 3,349
College Station-Bryan, TX 7,709 4,640 3,069
Miami-Fort Lauderdale-Miami Beach, FL 5,683 2,659 3,024
Lubbock, TX 6,595 3,605 2,990
Brownsville-Harlingen, TX 6,929 4,065 2,864
Beaumont-Port Arthur, TX 4,941 2,539 2,402
San Diego-Carlsbad-San Marcos, CA 6,340 4,062 2,278
San Francisco-Oakland-Fremont, CA 7,481 5,233 2,248
McAllen-Edinburg-Mission, TX 8,095 6,001 2,094
Waco, TX 7,191 5,330 1,861
Victoria, TX 3,619 1,855 1,764
San Angelo, TX 3,546 1,880 1,666

Top Net Outflow Metro Areas
CBSA IN OUT Net
Nashville-Davidson--Murfreesboro, TN 1,358 1,766 -408
Portland-Vancouver-Beaverton, OR-WA 2,623 2,891 -268
Charlotte-Gastonia-Concord, NC-SC 691 901 -210
Richmond, VA 553 757 -204
Asheville, NC 33 176 -143
Raleigh-Cary, NC 2,015 2,111 -96
Boise City-Nampa, ID 567 647 -80
Boulder, CO 1,216 1,293 -77
Eugene-Springfield, OR 331 405 -74
Seattle-Tacoma-Bellevue, WA 3,945 4,018 -73
Sumter, SC 0 49 -49
Great Falls, MT 0 38 -38
Bellingham, WA 11 46 -35
Ocala, FL 0 34 -34
Dover, DE 0 33 -33
Yuba City, CA 0 33 -33
Reno-Sparks, NV 347 377 -30
Pensacola-Ferry Pass-Brent, FL 322 351 -29
Fort Walton Beach-Crestview-Destin, FL 318 345 -27
Cape Coral-Fort Myers, FL 212 238 -26

Top Total Flow Metro Areas (IN + OUT)
CBSA Title IN OUT Net TOTAL FLOWS
Houston-Sugar Land-Baytown, TX 78,442 56,957 21,485 135,399
Dallas-Fort Worth-Arlington, TX 68,295 58,856 9,439 127,151
San Antonio, TX 51,597 48,127 3,470 99,724
Killeen-Temple-Fort Hood, TX 22,817 15,514 7,303 38,331
Los Angeles-Long Beach-Santa Ana, CA 13,877 8,252 5,625 22,129
Corpus Christi, TX 12,902 7,811 5,091 20,713
Phoenix-Mesa-Scottsdale, AZ 8,428 6,919 1,509 15,347
Chicago-Naperville-Joliet, IL-IN-WI 9,422 4,952 4,470 14,374
McAllen-Edinburg-Mission, TX 8,095 6,001 2,094 14,096
San Jose-Sunnyvale-Santa Clara, CA 8,587 5,238 3,349 13,825
New York-Northern New Jersey-Long Island, NY-NJ-PA 7,395 5,764 1,631 13,159
Washington-Arlington-Alexandria, DC-VA-MD-WV 7,003 5,930 1,073 12,933
El Paso, TX 9,220 3,649 5,571 12,869
San Francisco-Oakland-Fremont, CA 7,481 5,233 2,248 12,714
Waco, TX 7,191 5,330 1,861 12,521
College Station-Bryan, TX 7,709 4,640 3,069 12,349
Brownsville-Harlingen, TX 6,929 4,065 2,864 10,994
San Diego-Carlsbad-San Marcos, CA 6,340 4,062 2,278 10,402
Lubbock, TX 6,595 3,605 2,990 10,200
Denver-Aurora, CO 4,772 4,698 74 9,470

<< Metro Details | Dallas>>